Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Acer
Release date: 2010-08-08.
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 2.8 kg |
Height (without stand): | 33.3 cm |
Depth (without stand): | 16 cm |
Width (without stand): | 44.4 cm |
Power | |
Power consumption (standby): | 0.46 W |
Power consumption (typical): | 20.1 W |
Display | |
Viewing angle, vertical: | 160° |
Viewing angle, horizontal: | 170° |
Contrast ratio (dynamic): | 12000000:1 |
Aspect ratio: | 16:9 |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Touchscreen: | No |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1366 x 768 pixels |
Display diagonal: | 47 cm (18.5") |
Ports & interfaces | |
VGA (D-Sub) ports quantity: | 1 |
Ergonomics | |
Cable lock slot: | No |
LED indicators: | Stand-by |
Tilt angle range: | -5 - 15° |
Panel mounting interface: | 100 x 100 mm |
Other features | |
Certification: | CE, CB, UL, FCC, GS, ERGO, WEEE |
Power requirements: | 100 - 240V |
TV tuner integrated: | No |
Design | |
Product colour: | Black |
Multimedia | |
RMS rated power: | 1 W |
Built-in camera: | No |
Sustainability | |
Sustainability certificates: | ENERGY STAR |