Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Acer
Release date: 2010-06-25.
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 4.6 kg |
Height (without stand): | 39 cm |
Depth (without stand): | 20.1 cm |
Width (without stand): | 54.4 cm |
Power | |
Power consumption (off): | 0.72 W |
Power consumption (standby): | 0.76 W |
Power consumption (typical): | 31.7 W |
Display | |
Viewable size, horizontal: | 51 cm |
Pixel pitch: | 0.265 x 0.265 mm |
Viewing angle, vertical: | 176° |
Viewing angle, horizontal: | 176° |
Contrast ratio (dynamic): | 80000:1 |
Aspect ratio: | 16:9 |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
HD type: | Full HD (PC screens with Full HD resolution ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 58.4 cm (23") |
Viewable size, vertical: | 28.7 cm |
Ports & interfaces | |
HDCP: | Yes |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
Ergonomics | |
Tilt angle range: | -5 - 15° |
Panel mounting interface: | 100 x 100 mm |
Cable lock slot: | No |
Other features | |
TV tuner integrated: | No |
Design | |
Product colour: | Black |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |