Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Asus
TRANSCENDENCE
Push the limits of gaming with ROG Swift OLED PG34WCDM ultrawide curved gaming monitor. It features a 34-inch 3rd generation ROG OLED technology panel that offers 30% brighter imagery compared to its predecessor with 100% window in HDR, color-fringing reduction, and ASUS Extreme Low Motion Blur (ELMB) technology. A 240 Hz refresh rate and typo 0.03 ms gray-to-gray (GTG) response time ensure incredibly immersive virtual worlds without motion blur or screen tearing. Plus, an advanced custom heatsink design reduces the risk of burn-in to improve performance and longevity of the OLED panel.
Release date: 2024-01-10.
EAN: 4711387307014,
2 HDMI ports V2.1 (PC displays with HDMI version 2.1 )
1 DisplayPort ports V1.4 (PC screens with DisplayPort connection )
VESA mount
Weight & dimensions | |
---|---|
Width (without stand): | 786 mm |
Weight (with stand): | 8.4 kg |
Weight (without stand): | 5.6 kg |
Height (with stand): | 551 mm |
Height (without stand): | 551 mm |
Depth (with stand): | 293 mm |
Depth (without stand): | 275 mm |
Width (with stand): | 786 mm |
Power | |
Energy efficiency scale: | A to G |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 0.5 W |
Power consumption (off): | 0.3 W |
Power consumption (typical): | 31 W |
Energy consumption (HDR) per 1000 hours: | 31 kWh |
Energy consumption (SDR) per 1000 hours: | 30 kWh |
Energy efficiency class (HDR): | F |
Energy efficiency class (SDR): | F |
Display | |
sRGB coverage (typical): | 135% |
Colour gamut: | 99% |
RGB colour space: | DCI-P3 |
High Dynamic Range (HDR) technology: | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported: | Yes |
Digital vertical frequency: | 40 - 240 Hz |
Digital horizontal frequency: | 30 - 390 kHz |
Viewable size, vertical: | 33.3 cm |
Viewable size, horizontal: | 79.5 cm |
Pixel pitch: | 0.231 x 0.231 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Screen curvature rating: | 800R |
Anti-glare screen: | Yes |
Response time: | 0.03 ms |
Display number of colours: | 1.073 billion colours |
Maximum refresh rate: | 240 Hz (PC displays 240 Hz refresh rate ) |
Contrast ratio (typical): | 1500000:1 |
Screen shape: | Curved |
Panel type: | OLED |
HD type: | UltraWide Quad HD (PC displays with UltraWide Quad HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 21:9 (PC displays with a 21:9 aspect ratio ) |
Display resolution: | 3440 x 1440 pixels |
Display diagonal: | 86.2 cm (33.9") |
Ports & interfaces | |
HDCP: | Yes |
Built-in KVM switch: | Yes |
Headphone outputs: | 1 |
Audio output: | Yes |
DisplayPort version: | 1.4 (PC screens with DisplayPort connection ) |
DisplayPorts quantity: | 1 |
HDMI version: | 2.1 (PC displays with HDMI version 2.1 ) |
HDMI ports quantity: | 2 |
USB Power Delivery up to: | 90 W |
USB Power Delivery: | Yes |
USB Type-C DisplayPort Alternate Mode: | Yes |
USB Type-C downstream ports quantity: | 1 |
USB Type-A downstream ports quantity: | 3 |
USB hub version: | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Headphone out: | Yes |
HDMI: | Yes |
Built-in USB hub: | Yes |
HDCP version: | 2.2 |
Ergonomics | |
Tilt adjustment: | Yes |
Tilt angle range: | -5 - 20° |
Swivel angle range: | -15 - 15° |
Swivelling: | Yes |
Cable lock slot type: | Kensington |
Wall mountable: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes |
Design | |
Feet colour: | Black |
Illuminated stand: | Yes |
Product colour: | Black |
Market positioning: | Gaming |
Performance | |
Game mode: | Yes |
Motion blur reduction: | Yes |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
VESA Adaptive Sync support: | Yes |
AMD FreeSync type: | FreeSync Premium Pro |
NVIDIA G-SYNC type: | G-SYNC Compatible |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | Yes |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package type: | Box |
Package weight: | 13.5 kg |
Package height: | 291 mm |
Package depth: | 465 mm |
Package width: | 890 mm |
manual pdf: