Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
23.8-inch Full HD monitor with a wide viewing angle. Featuring height adjustability, built-in speakers and HDMI connectivity at an accessible price.
Release date: 2021-09-19.
EAN: 0884116404118, 884116404118,
1 HDMI ports V1.4
1 DisplayPort ports V1.2
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Bezel width (bottom): | 2.23 cm |
Bezel width (top): | 1.28 cm |
Bezel width (side): | 1.28 cm |
Weight (without stand): | 3.24 kg |
Height (without stand): | 33.2 cm |
Depth (without stand): | 4.97 cm |
Width (without stand): | 55.3 cm |
Weight (with stand): | 4.88 kg |
Height (with stand): | 490.3 mm |
Depth (with stand): | 187.3 mm |
Width (with stand): | 552.6 mm |
Power | |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 16 W |
Energy consumption (HDR) per 1000 hours: | 16 kWh |
Energy efficiency class (HDR): | E |
Energy efficiency scale: | A to G |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (max): | 28 W |
Display | |
Vertical scan range: | 50 - 75 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel density: | 93 ppi |
Pixel pitch: | 0.2745 x 0.2745 mm |
Response time (fast): | 5 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Aspect ratio: | 16:9 |
Supported video modes: | 1080p |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Backlight type: | LED |
Response time: | 8 ms (PC screens with 8 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Display technology: | LCD |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 60.5 cm (23.8") (PC screens between 23 and 24 inches ) |
Colour gamut: | 72% |
Surface hardness: | 3H |
Display diagonal (metric): | 60.5 cm |
Sync-on-green (SOG): | Yes |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 5 - 90% |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | No |
HDMI: | Yes |
Ergonomics | |
Plug and Play: | Yes |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 21° |
Tiltable: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Market positioning: | Business |
Performance | |
Flicker-free technology: | Yes |
Multimedia | |
RMS rated power: | 1 W |
Number of speakers: | 2 |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 6.4 kg |
Sustainability | |
Sustainability certificates: | ENERGY STAR, EPEAT Gold |