Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
Optimize your workspace with this efficient 21.5" monitor built with an ultrathin bezel design, a small footprint and comfort-enhancing features.
Release date: 2019-10-31.
EAN: 5397184092354, 5397184200414,
1 HDMI ports
1 DisplayPort ports
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Bezel width (bottom): | 2 cm |
Bezel width (top): | 5.62 mm |
Bezel width (side): | 5.62 mm |
Weight (without stand): | 2.75 kg |
Height (without stand): | 29.3 cm |
Depth (without stand): | 4.13 cm |
Width (without stand): | 48.7 cm |
Weight (with stand): | 4.72 kg |
Height (with stand): | 353.4 mm |
Depth (with stand): | 166 mm |
Width (with stand): | 487.3 mm |
Power | |
Annual energy consumption: | 28 kWh |
Input current: | 1.5 A |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 15.7 W |
Power consumption (off): | 0.2 W |
Power consumption (max): | 36 W |
Power consumption (standby): | 0.2 W |
Power consumption (typical): | 13.5 W |
Energy consumption (SDR) per 1000 hours: | 14 kWh |
Energy efficiency class (SDR): | E |
Energy efficiency scale: | A to G |
Display | |
Display brightness (typical): | 250 cd/m² |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LCD |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 55.9 cm (22") |
Colour gamut: | 82% |
DDC/CI: | Yes |
Viewable size diagonal: | 54.6 cm |
Viewable size, vertical: | 26.8 cm |
Viewable size, horizontal: | 47.6 cm |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel density: | 102 ppi |
Pixel pitch: | 0.248 x 0.248 mm |
Response time (fast): | 5 ms |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Supported video modes: | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Backlight type: | LED |
Response time: | 8 ms (PC screens with 8 milliseconds response ) |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 10 - 90% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-B |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | Yes |
AC (power) in: | Yes |
Mobile High-Definition Link (MHL): | Yes |
Audio input: | No |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1 |
DVI port: | No |
Ergonomics | |
Plug and Play: | Yes |
Number of OSD languages: | 8 |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 21° |
Tiltable: | Yes |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Certification: | TCO, EDID |
TV tuner integrated: | No |
On/off switch: | Yes |
Design | |
Product colour: | Black |
Market positioning: | Business |
Performance | |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package type: | Box |
Package weight: | 6.26 kg |
Package height: | 354.8 mm |
Package depth: | 559.8 mm |
Package width: | 164.8 mm |
Brand-specific features | |
Dell Display Manager (DDM) compatibility: | Yes |
Packaging content | |
Cables included: | AC, DisplayPort, USB |
Stand included: | Yes |
Manual: | Yes |
Sustainability | |
Sustainability certificates: | RoHS, EPEAT Bronze, ENERGY STAR |