Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
Purposefully designed for comfort and convenience.
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 24 Monitor | P2417H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- A more fluid workspace: With Dell Easy Arrange, you can easily tile and view your software applications side by side.
Release date: 2016-12-20.
1 DisplayPort ports
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 3.33 kg |
Height (without stand): | 32.6 cm |
Depth (without stand): | 5.03 cm |
Width (without stand): | 55 cm |
Weight (with stand): | 5.89 kg |
Height (with stand): | 362.1 mm |
Depth (with stand): | 180 mm |
Width (with stand): | 549.8 mm |
Power | |
Power consumption (off): | 0.3 W |
Power consumption (max): | 39 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 19 W |
Annual energy consumption: | 54.1 kWh |
Input current: | 1.5 A |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 18.5 W |
Display | |
Pixel density: | 93 ppi |
Pixel pitch: | 0.275 x 0.275 mm |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 4000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Display surface: | Matt (PC screens with a matte surface ) |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 61 cm (24") |
Colour gamut: | 82% |
Operational conditions | |
Non-operating altitude: | 0 - 12191 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 5 - 90% |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1 |
DVI port: | No |
VGA (D-Sub) ports quantity: | 1 |
USB version: | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity: | 4 |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-B |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub: | Yes |
Ergonomics | |
Tilt angle range: | -5 - 21° |
Tiltable: | Yes |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | 0 - 90° |
Pivot: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Thin Client | |
Thin client installed: | No |
Other features | |
Active display area (W x H): | 527.04 x 296.46 mm |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LCD |
AC adapter included: | Yes |
Certification: | TCO, CEL, CECP |
Design | |
Product colour: | Black, Silver |
Market positioning: | Business |
Performance | |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 7.63 kg |
Packaging content | |
Quick start guide: | Yes |
Cables included: | AC, DisplayPort, USB, VGA |
Stand included: | Yes |
Sustainability | |
Sustainability certificates: | EPEAT Gold, ENERGY STAR |