Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
More productive than ever.
The Dell 27 Monitor | P2717H brings a whole new level of productivity to the work place without sacrificing comfort and convenience.
- Purposefully designed for comfort and convenience: With a full range of adjustable features, slim boarders and multiple connectivity ports.
- Enhanced viewing experience: Dell ComfortView and Easy Arrange features make work less strenuous and more efficient when viewing vividly clear visuals across an ultrawide viewing angle.
- Reliable and Responsible: Get complete piece of mind with Premium Panel Guarantee, Advanced Exchange Service and an eco-friendly design.
Purposefully designed for comfort and convenience.
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 27 Monitor | P2717H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps reduces harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- A more fluid workspace: With Dell Easy Arrange, you can easily tile and view your software applications side by side.
Release date: 2016-05-30.
EAN: 4058154092149, 5397063744633, 0884116230779, 884116230779,
1 HDMI ports V1.4
1 DisplayPort ports V1.2
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Bezel width (bottom): | 1.82 cm |
Bezel width (top): | 1.16 cm |
Bezel width (side): | 1.16 cm |
Weight (without stand): | 4.58 kg |
Height (without stand): | 36.6 cm |
Depth (without stand): | 5.03 cm |
Width (without stand): | 62.1 cm |
Height (with stand): | 503 mm |
Depth (with stand): | 200.3 mm |
Width (with stand): | 621 mm |
Power | |
Energy efficiency scale: | A++ to E |
Annual energy consumption: | 25 kWh |
Current rating: | 1.5 A |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 15.1 W |
Power consumption (off): | 0.3 W |
Power consumption (max): | 55 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 23 W |
Display | |
NTSC coverage (typical): | 82% |
DDC/CI: | Yes |
Viewable size diagonal: | 68.6 cm |
Viewable size, vertical: | 33.6 cm |
Viewable size, horizontal: | 59.8 cm |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel density: | 82 ppi |
Pixel pitch: | 0.311 x 0.311 mm |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 4000000:1 |
Supported video modes: | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Backlight type: | LED |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.78 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LCD |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 5 - 90% |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
AC (power) in: | Yes |
Audio input: | No |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
DVI port: | No |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-B |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | Yes |
Ergonomics | |
Tilt angle range: | -5 - 21° |
Tiltable: | Yes |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
LED indicators: | Power |
Plug and Play: | Yes |
On Screen Display (OSD): | Yes |
Other features | |
Energy efficiency class (old): | A+ |
TV tuner integrated: | No |
On/off switch: | Yes |
Certification: | TCO |
Design | |
Front bezel colour: | Black |
Product colour: | Black, Grey |
Market positioning: | Business |
Performance | |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Flicker-free technology: | Yes |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package material: | Corrugated cardboard, Paper molded pulp, Polyethylene terephthalate (PET) |
Package weight: | 9.76 kg |
Package height: | 165.1 mm |
Package depth: | 694.9 mm |
Package width: | 428 mm |
Brand-specific features | |
Dell Display Manager (DDM) compatibility: | Yes |
Recycling data | |
Polyethylene (PE) content per bag: | 46 g |
Polyethylene terephthalate (PET) content per package: | 46 g |
Paper molded pulp content per package: | 640 g |
Corrugated cardboard content per package: | 1.68 kg |
Logistics data | |
Products per master (outer) case: | 1 pc(s) |
Master (outer) case gross weight: | 9.76 kg |
Master (outer) case height: | 165.1 mm |
Master (outer) case length: | 694.9 mm |
Master (outer) case width: | 428 mm |
Products per pallet: | 12 pc(s) |
Products per pallet layer: | 2 pc(s) |
Layers per pallet: | 6 pc(s) |
Master (outer) cases per pallet: | 12 pc(s) |
Pallet gross weight: | 136.7 kg |
Pallet gross height: | 99 cm |
Pallet gross length: | 85.6 cm |
Pallet gross width: | 69.5 cm |
Packaging content | |
Cables included: | AC, DisplayPort, USB, VGA |
Stand included: | Yes |
Manual: | Yes |
Sustainability | |
Doesn't contain: | PVC |
Sustainability certificates: | RoHS, ENERGY STAR |
manual pdf: