Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
Release date: 2024-04-04.
EAN: 5397184821633,
2 HDMI ports V1.4
VESA mount
Weight & dimensions | |
---|---|
Width (without stand): | 609.7 mm |
Width (with stand): | 609.7 mm |
Weight (with stand): | 6.08 kg |
Height (with stand): | 517.5 mm |
Depth (with stand): | 200.4 mm |
Bezel width (bottom): | 1.2 cm |
Bezel width (top): | 5.89 mm |
Bezel width (side): | 5.9 mm |
Weight (without stand): | 4.3 kg |
Height (without stand): | 354.2 mm |
Depth (without stand): | 59 mm |
Power | |
Energy efficiency scale: | A to G |
Power supply type: | Internal |
Input current: | 1.5 A |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (max): | 45 W |
Power consumption (standby): | 0.4 W |
Power consumption (typical): | 17 W |
Energy consumption (SDR) per 1000 hours: | 17 kWh |
Energy efficiency class (SDR): | D |
Display | |
Response time (fast): | 5 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Supported video modes: | 480p, 576p, 720p, 1080i, 1080p |
Anti-glare screen: | Yes |
Response time: | 8 ms (PC screens with 8 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | Edge LED |
LED backlight: | Yes |
Display number of colours: | 16.78 million colours |
Maximum refresh rate: | 100 Hz (PC displays with 100Hz refresh rate ) |
Contrast ratio (typical): | 1500:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
sRGB coverage (typical): | 99% |
Surface hardness: | 3H |
Viewable size, vertical: | 33.6 cm |
Viewable size, horizontal: | 59.8 cm |
Vertical scan range: | 48 - 100 Hz |
Horizontal scan range: | 30 - 110 kHz |
Pixel density: | 82 ppi |
Pixel pitch: | 0.3114 x 0.3114 mm |
Operational conditions | |
Non-operating altitude: | 5000 - 12192 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 5 - 90% |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
AC (power) in: | Yes |
HDMI version: | 1.4 |
HDMI ports quantity: | 2 |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Cable management: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes |
LED indicators: | Yes |
Plug and Play: | Yes |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 21° |
Tilt adjustment: | Yes |
Swivel angle range: | -30 - 30° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Silver |
Front bezel colour: | Black |
Product colour: | Black, Silver |
Market positioning: | Office |
Performance | |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
RMS rated power: | 10 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 8.41 kg |
Packaging content | |
HDMI cable length: | 1.8 m |
Quick start guide: | Yes |
Cables included: | AC, HDMI |
Stand included: | Yes |
Sustainability | |
Doesn't contain: | PVC/BFR |
Sustainability certificates: | ENERGY STAR, RoHS |
Sustainability compliance: | Yes |
EU Energy Label:
EU Product Fiche:
CE Marking: