Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
Release date: 2021-05-31.
EAN: 5397184409459,
2 HDMI ports V2.2
1 DisplayPort ports V1.2
Speakers included
VESA mount
Weight & dimensions | |
---|---|
Weight (without stand): | 6.7 kg |
Height (without stand): | 36.5 cm |
Bezel width (bottom): | 2.21 cm |
Depth (without stand): | 6.4 cm |
Bezel width (top): | 8.64 mm |
Width (without stand): | 80.8 cm |
Bezel width (side): | 8.65 mm |
Weight (with stand): | 9.8 kg |
Height (with stand): | 489.4 mm |
Depth (with stand): | 210 mm |
Width (with stand): | 808.2 mm |
Power | |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (max): | 92 W |
Power consumption (standby): | 0.3 W |
Energy consumption (SDR) per 1000 hours: | 32 kWh |
Energy efficiency class (SDR): | G |
Display | |
Response time: | 4 ms (PC screens with 4 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 100 Hz (PC displays with 100Hz refresh rate ) |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Curved |
Display technology: | LCD |
HD type: | Wide Quad HD |
Panel type: | VA (PC screens with VA technology ) |
Native aspect ratio: | 21:9 (PC displays with a 21:9 aspect ratio ) |
Display resolution: | 3440 x 1440 pixels |
Display diagonal: | 86.4 cm (34") (PC screens between 34 and 39 inches ) |
sRGB coverage (typical): | 99.7% |
Colour gamut: | 89.2% |
RGB colour space: | DCI-P3 |
Display diagonal (metric): | 86.42 cm |
Viewable size diagonal: | 86.4 cm |
Viewable size, vertical: | 33.4 cm |
Viewable size, horizontal: | 79.7 cm |
Vertical scan range: | 48 - 100 Hz |
Horizontal scan range: | 30 - 160 kHz |
Pixel density: | 109 ppi |
Pixel pitch: | 0.23175 x 0.23175 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Supported video modes: | 480i,480p,576p,720p,1080i,1080p |
Anti-glare screen: | Yes |
Backlight type: | LED |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 10 - 90% |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
USB hub version: | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
HDMI: | Yes |
Built-in USB hub: | Yes |
HDCP: | Yes |
Audio output: | Yes |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 2.2 |
HDMI ports quantity: | 2 |
USB Type-A downstream ports quantity: | 2 |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-B |
Ergonomics | |
Plug and Play: | Yes |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 21° |
Tiltable: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Silver |
Detachable stand: | Yes |
Front bezel colour: | Black |
Product colour: | Black, Silver |
Market positioning: | Home |
Performance | |
Flicker-free technology: | Yes |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | No |
Multimedia | |
RMS rated power: | 10 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 14.9 kg |
Package height: | 225 mm |
Package depth: | 950 mm |
Package width: | 468.1 mm |
Packaging content | |
Quick start guide: | Yes |
Cables included: | AC, HDMI, USB |
Stand included: | Yes |
Sustainability | |
Doesn't contain: | PVC/BFR |
Sustainability certificates: | RoHS |
EU Energy Label:
EU Product Fiche: