Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
A 27″ 4K UHD monitor that lets you enjoy unrivaled clarity for an amazing entertainment experience. Featuring simplified USB-C connectivity.
Release date: 2021-08-31.
EAN: 5397184567616,
2 HDMI ports V2.0
Speakers included
VESA mount
Weight & dimensions | |
---|---|
Height (with stand): | 510.1 mm |
Height (without stand): | 36.5 cm |
Depth (with stand): | 174.7 mm |
Depth (without stand): | 5.54 cm |
Width (with stand): | 611.6 mm |
Width (without stand): | 61.2 cm |
Weight (with stand): | 7.1 kg |
Set width: | 25.7 cm |
Stand weight: | 1.5 kg |
Bezel width (bottom): | 2.15 cm |
Bezel width (top): | 7.42 mm |
Bezel width (side): | 7.43 mm |
Weight (without stand): | 5.37 kg |
Power | |
Energy efficiency scale: | A to G |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.2 W |
Power consumption (max): | 155 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 24.8 W |
Energy consumption (HDR) per 1000 hours: | 25 kWh |
Energy efficiency class (HDR): | F |
Display | |
Pixel density: | 163 ppi |
Pixel pitch: | 0.1554 x 0.1554 mm |
Response time (fast): | 5 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Supported video modes: | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1600 x 900,1920 x 1080 (HD 1080),2048 x 1280,2560 x 1440,3840 x 2160 |
Backlight type: | W-LED |
Response time: | 4 ms (PC screens with 4 milliseconds response ) |
Display brightness (typical): | 350 cd/m² |
Display number of colours: | 1.07 billion colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LCD |
HD type: | 4K Ultra HD (PC screens with 4K Ultra HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 3840 x 2160 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
sRGB coverage (typical): | 99% |
RGB colour space: | sRGB |
Surface hardness: | 3H |
Heat dissipation (typical): | 84.76 BTU/h |
Heat dissipation: | 528.88 BTU/h |
Viewable size, vertical: | 33.6 cm |
Viewable size, horizontal: | 59.7 cm |
Vertical scan range: | 24 - 76 Hz |
Horizontal scan range: | 10 - 137 kHz |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 5 - 90% |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
Audio input: | No |
HDMI version: | 2.0 |
HDMI ports quantity: | 2 |
USB Power Delivery up to: | 65 W |
USB Type-C DisplayPort Alternate Mode: | Yes |
USB Type-A downstream ports quantity: | 2 |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | No |
AC (power) in: | Yes |
Audio output: | Yes |
Ergonomics | |
LED indicators: | Power |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 21° |
Tiltable: | Yes |
Swivel angle range: | -30 - 30° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Height (max): | 40.3 cm |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Grey |
Detachable stand: | Yes |
Front bezel colour: | Black |
Product colour: | Grey |
Market positioning: | Home |
Performance | |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | No |
Multimedia | |
RMS rated power: | 3 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 9.79 kg |
Package height: | 447 mm |
Package depth: | 819.9 mm |
Package width: | 139.9 mm |
Packaging content | |
Cables included: | USB Type-C to USB Type-C |
Stand included: | Yes |
EU Energy Label:
EU Product Fiche:
Dell S2722QC Monitor Quick Start Guide:
Dell S2722QC Monitor Dell Display Manager User's Guide:
Dell S2722QC Monitor Outline Dimension:
Dell S2722QC Monitor User's Guide: