Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
Release date: 2021-06-01.
EAN: 5704174825777,
1 HDMI ports V1.4
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 3.18 kg |
Height (without stand): | 331.6 mm |
Bezel width (bottom): | 1.69 cm |
Depth (without stand): | 49.7 mm |
Bezel width (top): | 1.28 cm |
Width (without stand): | 552.6 mm |
Bezel width (side): | 1.28 cm |
Weight (with stand): | 3.51 kg |
Height (with stand): | 420.2 mm |
Depth (with stand): | 178.8 mm |
Width (with stand): | 552.6 mm |
Power | |
Energy efficiency scale: | A to G |
Power supply type: | Internal |
Input current: | 1.5 A |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.2 W |
Power consumption (max): | 24 W |
Power consumption (standby): | 0.2 W |
Power consumption (typical): | 15.7 W |
Energy consumption (SDR) per 1000 hours: | 16 kWh |
Energy efficiency class (HDR): | Not available |
Energy efficiency class (SDR): | E |
Display | |
Response time (fast): | 8 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Supported video modes: | 480p, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions: | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Anti-glare screen: | Yes |
Response time: | 12 ms |
Display brightness (typical): | 250 cd/m² |
Backlight type: | LED |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 75 Hz (PC displays 75Hz refresh rate ) |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Flat |
Panel type: | VA (PC screens with VA technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 61 cm (24") |
Response time (extreme): | 5 ms |
NTSC coverage (typical): | 72% |
Surface hardness: | 3H |
Display diagonal (metric): | 60.45 cm |
Viewable size diagonal: | 60.5 cm |
Viewable size, vertical: | 29.6 cm |
Viewable size, horizontal: | 52.7 cm |
Vertical scan range: | 48 - 75 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel density: | 92.56 ppi |
Pixel pitch: | 0.2745 x 0.2745 mm |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 5 - 90% |
Operating relative humidity (H-H): | 20 - 90% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 21° |
Cable management: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes |
Tilt adjustment: | Yes |
LED indicators: | Yes |
Plug and Play: | Yes |
Design | |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Performance | |
Flicker-free technology: | Yes |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 5.23 kg |
Brand-specific features | |
Dell Display Manager (DDM) compatibility: | Yes |
Packaging content | |
HDMI cable length: | 1.8 m |
Cables included: | AC, HDMI |
Stand included: | Yes |
Sustainability | |
Doesn't contain: | Arsenic, Mercury, PVC/BFR |
Sustainability certificates: | ENERGY STAR, RoHS |
Carbon footprint | |
PAIA version: | 1.3.2 |
Total carbon emissions (w/o Use phase): | 353 kg of CO2e |
Carbon emissions (End-of-Life): | 3 kg of CO2e |
Carbon emissions (Use): | 148 kg of CO2e |
Carbon emissions (Logistics): | 24 kg of CO2e |
Carbon emissions (Manufacturing): | 326 kg of CO2e |
Total carbon emissions (Standard deviation): | 129 kg of CO2e |
Total carbon footprint: | 501 kg of CO2e |
EU Energy Label:
EU Product Fiche:
CE Marking: