Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
DELL
Create in HDR on this 31.5" UltraSharp PremierColor 4K monitor: the world’s first professional monitor with 2K mini-LED backlit direct dimming zones.
Release date: 2021-11-23.
EAN: 2000001160206,
2 HDMI ports V2.0
1 DisplayPort ports V1.2a
VESA mount
Weight & dimensions | |
---|---|
Bezel width (bottom): | 3.58 cm |
Bezel width (top): | 7.6 mm |
Bezel width (side): | 7.6 mm |
Weight (without stand): | 11.3 kg |
Height (without stand): | 43.6 cm |
Depth (without stand): | 7.61 cm |
Width (without stand): | 71.2 cm |
Weight (with stand): | 16.9 kg |
Height (with stand): | 623.7 mm |
Depth (with stand): | 250 mm |
Width (with stand): | 712.5 mm |
Power | |
Energy efficiency scale: | A to G |
Input current: | 4.5 A |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 39 W |
Power consumption (off): | 0.2 W |
Power consumption (max): | 380 W |
Power consumption (standby): | 0.2 W |
Power consumption (typical): | 68.3 W |
Energy consumption (HDR) per 1000 hours: | 82 kWh |
Energy consumption (SDR) per 1000 hours: | 68 kWh |
Energy efficiency class (HDR): | G |
Energy efficiency class (SDR): | G |
Display | |
Viewable size, horizontal: | 69.7 cm |
Vertical scan range: | 23 - 86 Hz |
Horizontal scan range: | 15 - 135 kHz |
Pixel density: | 140 ppi |
Pixel pitch: | 0.1816 x 0.1816 mm |
Response time (fast): | 6 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Supported video modes: | 480p, 576p, 1080i, 1080p, 2160p |
Supported graphics resolutions: | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Response time: | 8 ms (PC screens with 8 milliseconds response ) |
Display brightness (typical): | 350 cd/m² |
Backlight type: | LED |
Display number of colours: | 1.073 billion colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1300:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | 4K Ultra HD (PC screens with 4K Ultra HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 3840 x 2160 pixels |
Display diagonal: | 80 cm (31.5") |
High Dynamic Range (HDR) technology: | DisplayHDR 1000 |
High Dynamic Range (HDR) supported: | Yes |
Viewable size diagonal: | 80 cm |
Viewable size, vertical: | 39.2 cm |
Ports & interfaces | |
Audio output: | Yes |
Audio input: | No |
Thunderbolt 3 ports quantity: | 2 |
DisplayPort version: | 1.2a |
DisplayPorts quantity: | 1 |
HDMI version: | 2.0 |
HDMI ports quantity: | 2 |
DVI port: | No |
USB Type-C downstream ports quantity: | 1 |
USB Type-A downstream ports quantity: | 2 |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-C |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | Yes |
Ergonomics | |
Swivel angle range: | -30 - 30° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Tilt angle range: | -5 - 21° |
Tiltable: | Yes |
Design | |
Product colour: | Black, Silver |
Market positioning: | Graphics design |
Performance | |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 24.3 kg |
Packaging content | |
Stand included: | Yes |