Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
EIZO
Release date: 2008-02-03.
1 VGA input
Weight & dimensions | |
---|---|
Width (without stand): | 50.7 cm |
Height (with stand): | 517 mm |
Depth (with stand): | 296 mm |
Width (with stand): | 507 mm |
Weight (without stand): | 13.1 kg |
Height (without stand): | 35.2 cm |
Depth (without stand): | 29.6 cm |
Power | |
Power consumption (off): | 1 W |
Power consumption (typical): | 38 W |
Display | |
Digital vertical frequency: | 59 - 61 Hz |
Digital horizontal frequency: | 31 - 65 kHz |
Viewable size diagonal: | 55.8 cm |
Vertical scan range: | 49 - 86 Hz |
Horizontal scan range: | 24 - 82 kHz |
Pixel pitch: | 0.282 x 0.282 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Aspect ratio: | 16:10 |
Response time: | 8 ms (PC screens with 8 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Contrast ratio (typical): | 1500:1 |
Native aspect ratio: | 16:10 (PC displays with a 16:10 aspect ratio ) |
Display resolution: | 1680 x 1050 pixels |
Display diagonal: | 55.9 cm (22") |
Ports & interfaces | |
DVI-I ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
Ergonomics | |
Plug and Play: | Yes |
Height adjustment: | 17 cm |
Other features | |
Power management: | VESA DPMS, DVI-DMPM |
Video Dot Rate: | 150 MHz |
Display viewable area (HxV): | 474 x 296 mm |
Design | |
Product colour: | Black |