Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
HP
Achieve your business goals with the newly re-designed comfort-focused, energy-efficient and kind to the environment HP Compaq LA1905wg 19-inch Widescreen LCD Monitor.
- Get comfortable: adjust the new slider stand to find a position that is suitable for you, whether you are a child or an adult or are shorter or taller in stature, with adjustable tilt, pivot head rotation, swivel and height adjustments.
- Advanced features: experience 3000:1 Dynamic Contrast Ratio, sharp resolutions to 1440 x 900 and enhanced connectivity from VGA and HDCP compliant DVI inputs, DisplayPort and integrated USB.
- Kind to the environment: the HP Compaq LA1905wg is ENERGY STAR® qualified, has an EPEAT™ rating of Gold, is TCO 5.0 Certified, contains packaging that uses materials with a lower environmental impact and includes a low power panel.
Release date: 2016-04-26.
EAN: 5712505891612,
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Width (with stand): | 445 mm |
Weight (without stand): | 6.2 kg |
Height (without stand): | 29.4 cm |
Depth (without stand): | 6 cm |
Width (without stand): | 44.5 cm |
Height (with stand): | 429.5 mm |
Depth (with stand): | 244 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (max): | 33 W |
Power consumption (standby): | 2 W |
Power consumption (typical): | 26 W |
Display | |
Vertical scan range: | 50 - 76 Hz |
Horizontal scan range: | 24 - 83 kHz |
Pixel pitch: | 0.2835 x 0.2835 mm |
3D: | No |
Viewing angle, vertical: | 160° |
Viewing angle, horizontal: | 160° |
Contrast ratio (dynamic): | 3000:1 |
Supported graphics resolutions: | 1280 x 960,1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),640 x 480 (VGA),800 x 600 (SVGA) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
HD type: | WXGA+ |
Panel type: | TN (PC screens with TN technology ) |
Display resolution: | 1440 x 900 pixels |
Display diagonal: | 48.1 cm (18.9") |
Operational conditions | |
Storage relative humidity (H-H): | 5 - 95% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 5 - 35 °C |
Ports & interfaces | |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 2 |
USB hub version: | 2.0 |
Built-in USB hub: | Yes |
Ergonomics | |
Plug and Play: | Yes |
Tilt angle range: | -5 - 35° |
Tiltable: | Yes |
Swivel angle range: | -170 - 170° |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Thin Client | |
Thin client installed: | No |
Other features | |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LCD |
Country of origin: | China |
Design | |
Product colour: | Black, Silver |
Market positioning: | Business |
Performance | |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 8.7 kg |
Sustainability | |
Sustainability certificates: | EPEAT Gold, ENERGY STAR |