Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
HP
Put your HP Pro PC content front and center on an ample 54.6 cm (21.5") diagonal FHD screen with the HP ProDisplay P223 54.6 cm (21.5") Monitor. The sleek design delivers essential presentation features and advanced connectivity for your everyday business productivity at a highly affordable price point.
Fabulous front-of-screen
- Get crisp image clarity for all your content on the 54.6 cm (21.5") diagonal screen with 1920 x 1080 resolution, and 3000:1 contrast ratio. 178-degree viewing angles mean everybody has a great view.
High-speed connectivity and FHD imagery
- Experience stunning FHD picture quality, ultra-fast graphics refresh, and vivid colors from the DisplayPort™ connection, which also supports multiple display connections from a single PC. Get legacy device compatibility from the VGA connector.
Create an efficient, easy-to-use workspace
- Attach your HP Desktop Mini, HP Chromebox or select HP Thin Client directly behind the display. Keep things tidy with an integrated power supply and cable management features.
Release date: 2017-01-14.
1 DisplayPort ports
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 2.9 kg |
Height (without stand): | 32.7 cm |
Depth (without stand): | 5.49 cm |
Width (without stand): | 51.5 cm |
Weight (with stand): | 3.5 kg |
Height (with stand): | 389 mm |
Depth (with stand): | 191.2 mm |
Width (with stand): | 515 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (max): | 28 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 20 W |
Display | |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 5000000:1 |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900,1600 x 900,1680 x 1050 (WSXGA+) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | VA (PC screens with VA technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 54.6 cm (21.5") (PC screens between 21 and 22 inches ) |
Viewable size, vertical: | 26.8 cm |
Viewable size, horizontal: | 47.6 cm |
Vertical scan range: | 50 - 60 Hz |
Horizontal scan range: | 24 - 80 kHz |
Pixel pitch: | 0.248 x 0.248 mm |
Operational conditions | |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 5 - 35 °C |
Storage relative humidity (H-H): | 5 - 95% |
Operating relative humidity (H-H): | 20 - 80% |
Ports & interfaces | |
HDCP: | Yes |
DisplayPorts quantity: | 1 |
DVI port: | No |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
Plug and Play: | Yes |
Tilt angle range: | -5 - 22° |
Tiltable: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Thin Client | |
Thin client installed: | No |
Other features | |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LED |
Country of origin: | China |
Design | |
Product colour: | Black |
Market positioning: | Business |
Performance | |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Sustainability | |
Sustainability certificates: | EPEAT Gold, ENERGY STAR |
: