Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
HP
All play, every play.
Play longer, comfier, and with amazing accuracy on our suite of sweet gaming monitors. We've redefined high definition gaming with IPS Panel Technology, 165Hz, 1ms response time[1], AMD[2] FreeSync™ Premium[3], and more colors than ever before.
Release date: 2021-06-17.
End of sale date: 2023-07-01
EAN: 0195161915345, 195161915345, 0195161915444, 195161915444, 0195161915437, 195161915437, 0195161915413, 195161915413, 0195161915390, 195161915390, 0195161915383, 195161915383, 0195161915369, 195161915369, 0195161915338, 195161915338, 0195161915314, 195161915314,
1 DisplayPort ports V1.4 (PC screens with DisplayPort connection )
VESA mount
Weight & dimensions | |
---|---|
Height (without stand): | 36.6 cm |
Depth (without stand): | 5.05 cm |
Width (without stand): | 61.4 cm |
Weight (with stand): | 6.3 kg |
Height (with stand): | 512.4 mm |
Depth (with stand): | 211.5 mm |
Width (with stand): | 613.5 mm |
Power | |
Power consumption (max): | 70 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 28 W |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Display | |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 10000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900,1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440 |
Anti-glare screen: | Yes |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 400 cd/m² |
Maximum refresh rate: | 165 Hz (PC displays 165Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
HD type: | Quad HD (PC screens with Quad HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 2560 x 1440 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
sRGB coverage (typical): | 99% |
Colour gamut: | 99% |
RGB colour space: | sRGB |
Colour depth: | 8 bit |
Digital vertical frequency: | 55 - 165 Hz |
Digital horizontal frequency: | 30 - 255 kHz |
Pixel density: | 109 ppi |
Pixel pitch: | 0.233 x 0.233 mm |
Operational conditions | |
Operating relative humidity (H-H): | 20 - 80% |
Operating temperature (T-T): | 5 - 35 °C |
Ports & interfaces | |
HDCP: | Yes |
DisplayPort version: | 1.4 (PC screens with DisplayPort connection ) |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Design | |
Product colour: | Black |
Market positioning: | Home |
Performance | |
HP segment: | Home |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 9.7 kg |
Package height: | 440 mm |
Package depth: | 225 mm |
Package width: | 688 mm |
leaflet: