Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
iiyama
The ProLite B2280WSD is a high specification 22’’ 1680x1050 LED-backlit monitor with Height Adjustability and Screen Rotation allowing you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort. 5msec black-to-black response time and 5 000 000 : 1 Advanced Contrast Ratio make the B22080WSD ideal for Video Conferencing, DTP and CAD as well as the usual text based applications. Analogue and DVI inputs ensure compatibility with the latest systems and associated graphics cards. The monitor is TCO and Energy Star Certified.
LED-Backlit
A typical CCFL LCD uses four backlight lamps. Using LED diodes considerably lowers the power consumption and reduces the CO2 emission into the environment making this LCD a true ECO-Friendly product.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
VESA
VESA mount compliance means you can easily mount your monitor to a wall.
SPEAKERS
This LED monitor is equipped with two high quality stereo speakers.
Height Adjustable Stand
A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
Pivot
Screen rotation means you can change the position of the screen from landscape into portrait. This feature can be very handy while working with long spreadsheets or texts.
Release date: 2012-06-09.
EAN: 4948570111572, 5060223135557,
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Height (without stand): | 34.9 cm |
Depth (without stand): | 4.85 cm |
Width (without stand): | 51.2 cm |
Weight (with stand): | 5.5 kg |
Height (with stand): | 423.5 mm |
Depth (with stand): | 244.5 mm |
Width (with stand): | 512.5 mm |
Power | |
Energy efficiency scale: | A to G |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 21 W |
Energy consumption (SDR) per 1000 hours: | 15 kWh |
Energy efficiency class (SDR): | E |
Display | |
Contrast ratio (dynamic): | 5000000:1 |
Supported graphics resolutions: | 1680 x 1050 (WSXGA+) |
Display surface: | Matt (PC screens with a matte surface ) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Not supported |
Panel type: | TN (PC screens with TN technology ) |
Native aspect ratio: | 16:10 (PC displays with a 16:10 aspect ratio ) |
Display resolution: | 1680 x 1050 pixels |
Display diagonal: | 55.9 cm (22") |
Separate H/V sync: | Yes |
Viewable size, vertical: | 29.6 cm |
Viewable size, horizontal: | 47.4 cm |
Vertical scan range: | 55 - 75 Hz |
Horizontal scan range: | 24 - 80 kHz |
Pixel pitch: | 0.282 x 0.282 mm |
3D: | No |
Viewing angle, vertical: | 170° |
Viewing angle, horizontal: | 178° |
Ports & interfaces | |
HDCP: | Yes |
DVI-D ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
Tilt angle range: | -5 - 22° |
Tiltable: | Yes |
Swivel angle range: | -160 - 160° |
Swivelling: | Yes |
Pivot angle: | 0 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Number of OSD languages: | 9 |
On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
On Screen Display (OSD): | Yes |
Thin Client | |
Thin client installed: | No |
Other features | |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LED |
Design | |
Product colour: | Black |
Market positioning: | Business |
Performance | |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
RMS rated power: | 4 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Sustainability | |
Sustainability certificates: | ENERGY STAR |