Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
The ThinkCentre Tiny-in-One 22” Gen3 helps you create a modular All-In-One (AIO) workspace free of cables and clutter. This borderless LED panel with a lift / tilt / pivot / swivel stand and DisplayPort connectivity delivers reliable performance at an affordable price. Slip a Tiny PC into the back, tuck your cables through the included clip and enjoy seamless, distraction-free computing. The ThinkCentre Tiny-in-One 22” Gen3 includes Eye Comfort features that reduce a user’s eye fatigue, enable a better user experience and enhance office user productivity.
Features & Benefits
- One step, no-tool setup
- Equipped with camera and microphone for VOIP phone and video
- Borderless, sleek screen for enhanced visual information
- VESA-compatible mount allows device to be installed almost anywhere
- Compatible with Tiny PCs as well as almost all brand notebooks and desktops
What's in the Box
- One TIO 22 GEN3
- Stand and base
- AC power adapter
- Power Cord
- CD containing multilingual user guide, setup test pattern and Windows installation file
- Quick start and safety poster
Release date: 2017-09-22.
EAN: 0191545564413, 191545564413,
1 DisplayPort ports
Speakers included
VESA mount
Weight & dimensions | |
---|---|
Weight (without stand): | 3.19 kg |
Height (without stand): | 33.9 cm |
Depth (without stand): | 7.25 cm |
Width (without stand): | 48.9 cm |
Weight (with stand): | 5.34 kg |
Height (with stand): | 480.7 mm |
Depth (with stand): | 273.3 mm |
Width (with stand): | 489.3 mm |
Power | |
Power consumption (typical): | 19 W |
Power consumption (max): | 32 W |
Power consumption (standby): | 0.5 W |
Display | |
Pixel density: | 102.4 ppi |
Pixel pitch: | 0.24795 x 0.24795 mm |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1366 х 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Backlight type: | W-LED |
Response time: | 14 ms |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Maximum refresh rate: | 75 Hz (PC displays 75Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 54.6 cm (21.5") (PC screens between 21 and 22 inches ) |
Colour gamut: | 72% |
Viewable size diagonal: | 54.6 cm |
Viewable size, vertical: | 26.8 cm |
Viewable size, horizontal: | 47.6 cm |
Operational conditions | |
Operating relative humidity (H-H): | 8 - 80% |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
DisplayPorts quantity: | 1 |
DVI port: | No |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-B |
Built-in USB hub: | Yes |
Ergonomics | |
Number of OSD languages: | 8 |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 30° |
Tiltable: | Yes |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | 0 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Thin Client | |
Thin client installed: | No |
Other features | |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LED |
AC adapter included: | Yes |
Certification: | TCO 7.0, TCO Edge 2.0, WEEE, RoHS, ENERGY STAR 7.0, EPEAT Gold, ULE Gold, TUV, VOC |
Design | |
Feet colour: | Black |
Product colour: | Black |
Market positioning: | Business |
Performance | |
Windows operating systems supported: | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64 |
Multimedia | |
Built-in microphone: | Yes |
RMS rated power: | 4 W |
Number of speakers: | 2 |
Built-in camera: | Yes |
Built-in speaker(s): | Yes |
Packaging data | |
User Guide on CD-ROM: | Yes |
Packaging content | |
Quick start guide: | Yes |
Cables included: | AC |
Stand included: | Yes |
Sustainability | |
Sustainability certificates: | EPEAT Gold, ENERGY STAR |