Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
Release date: 2021-08-22.
1 HDMI ports V2.0
1 DisplayPort ports V1.2
VESA mount
Weight & dimensions | |
---|---|
Bezel width (bottom): | 2.2 cm |
Bezel width (top): | 2 mm |
Bezel width (side): | 2 mm |
Weight (without stand): | 3.9 kg |
Height (without stand): | 36.8 cm |
Depth (without stand): | 4.4 cm |
Width (without stand): | 61.4 cm |
Weight (with stand): | 4.6 kg |
Height (with stand): | 450.3 mm |
Depth (with stand): | 184.7 mm |
Width (with stand): | 613.5 mm |
Power | |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (max): | 30 W |
Power consumption (typical): | 23 W |
Display | |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | VA (PC screens with VA technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
sRGB coverage (typical): | 95% |
Colour gamut: | 95% |
RGB colour space: | sRGB |
Colour depth: | 8 bit |
Viewable size, vertical: | 33.6 cm |
Viewable size, horizontal: | 59.8 cm |
Pixel density: | 82 ppi |
Pixel pitch: | 0.1038 x 0.3114 mm |
Response time (fast): | 1 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 3000000:1 |
Anti-glare screen: | Yes |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 120 Hz (PC displays 120Hz refresh rate ) |
Ports & interfaces | |
Audio output: | Yes |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 2.0 |
HDMI ports quantity: | 1 |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Tilt angle range: | -5 - 22° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Other features | |
Certification: | CCC, RoHS, TÜV |
Design | |
Product colour: | Black |
Performance | |
AMD FreeSync type: | FreeSync Premium |
AMD FreeSync: | Yes |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 7.1 kg |
Package height: | 445 mm |
Package depth: | 131 mm |
Package width: | 715 mm |
Packaging content | |
Stand included: | Yes |