Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
Release date: 2023-05-10.
1 HDMI ports V1.4
1 DisplayPort ports V1.2
VESA mount
Weight & dimensions | |
---|---|
Bezel width (side): | 2 mm |
Weight (without stand): | 3.7 kg |
Height (without stand): | 367.6 mm |
Depth (without stand): | 72.8 mm |
Width (without stand): | 539.8 mm |
Weight (with stand): | 6 kg |
Height (with stand): | 539.6 mm |
Depth (with stand): | 207.6 mm |
Width (with stand): | 539.8 mm |
Bezel width (bottom): | 4.6 cm |
Bezel width (top): | 2 mm |
Power | |
Power supply type: | External |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.5 W |
Power consumption (max): | 34 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 14 W |
Display | |
sRGB coverage (typical): | 99% |
Colour gamut: | 99% |
RGB colour space: | sRGB |
Colour depth: | 8 bit |
Viewable size, vertical: | 29.6 cm |
Viewable size, horizontal: | 52.7 cm |
Pixel density: | 93 ppi |
Pixel pitch: | 0.275 x 0.275 mm |
Response time (fast): | 4 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 3000000:1 |
Anti-glare screen: | Yes |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | Yes |
Display technology: | LED |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 60.5 cm (23.8") (PC screens between 23 and 24 inches ) |
Ports & interfaces | |
Built-in KVM switch: | Yes |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
USB Type-A downstream ports quantity: | 1 |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-B |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
HDMI: | Yes |
Built-in USB hub: | Yes |
Ergonomics | |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | -5 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Cable management: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes |
Tilt adjustment: | Yes |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 23.5° |
Other features | |
Certification: | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification |
Design | |
Feet colour: | Black/Red |
Detachable stand: | Yes |
Colour name: | Raven Black |
Product colour: | Black |
Performance | |
Low Blue Light technology: | Yes |
Compatible operating systems: | Windows 10 Windows 11 |
Multimedia | |
Built-in microphone: | Yes |
RMS rated power: | 6 W |
Number of speakers: | 2 |
Built-in camera: | Yes |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 9.5 kg |
Package height: | 420 mm |
Package depth: | 187 mm |
Package width: | 620 mm |
Packaging content | |
Power cable length: | 1 m |
Quick start guide: | Yes |
Power adapter included: | Yes |
Cables included: | AC |
Stand included: | Yes |