Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
Release date: 2021-04-05.
1 DisplayPort ports
Speakers included
VESA mount
Weight & dimensions | |
---|---|
Bezel width (bottom): | 2.21 cm |
Bezel width (top): | 2 mm |
Bezel width (side): | 2 mm |
Weight (without stand): | 3.41 kg |
Height (without stand): | 33.9 cm |
Depth (without stand): | 6.53 cm |
Width (without stand): | 48.9 cm |
Weight (with stand): | 6.58 kg |
Height (with stand): | 568.2 mm |
Depth (with stand): | 220.4 mm |
Width (with stand): | 489 mm |
Power | |
AC input voltage: | 100 - 240 V |
Power consumption (max): | 25 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 14 W |
Display | |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Display technology: | LED |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 54.6 cm (21.5") (PC screens between 21 and 22 inches ) |
NTSC coverage (typical): | 72% |
RGB colour space: | NTSC |
Colour depth: | 8 bit |
Viewable size, vertical: | 26.8 cm |
Viewable size, horizontal: | 47.6 cm |
Pixel density: | 102.4 ppi |
Pixel pitch: | 0.24795 x 0.24795 mm |
Response time (fast): | 4 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.78 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
Ports & interfaces | |
Number of upstream ports: | 1 |
HDMI: | No |
Built-in USB hub: | Yes |
DisplayPorts quantity: | 1 |
Ergonomics | |
Tilt angle range: | -5 - 30° |
Tiltable: | Yes |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | -5 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Multi-touch: | No |
Certification: | TCO 8.0, TCO edge 2.0, UL GREENGUARD, Erp lot5, WEEE, TUV Eye comfort |
Design | |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Performance | |
Compatibility: | P340 / P330 / P320 / M90q / M80q / M70q / M75q / 920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n Nano (with TIO kit) |
Multimedia | |
Built-in microphone: | Yes |
RMS rated power: | 4 W |
Number of speakers: | 2 |
Built-in camera: | Yes |
Built-in speaker(s): | Yes |
Packaging content | |
Quick start guide: | Yes |
Cables included: | AC |
Stand included: | Yes |
Sustainability | |
Sustainability certificates: | RoHS, EPEAT Silver, ENERGY STAR |
leaflet: