Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
Release date: 2021-10-10.
1 HDMI ports V1.4
1 DisplayPort ports
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Width (with stand): | 508 mm |
Bezel width (bottom): | 2.08 cm |
Bezel width (top): | 1.76 cm |
Bezel width (side): | 1.5 cm |
Weight (without stand): | 2.2 kg |
Height (without stand): | 30.8 cm |
Depth (without stand): | 4.34 cm |
Width (without stand): | 50.8 cm |
Weight (with stand): | 3.9 kg |
Height (with stand): | 443.4 mm |
Depth (with stand): | 178.6 mm |
Power | |
AC input frequency: | 47/63 Hz |
AC input voltage: | 90 - 264 V |
Power consumption (off): | 0.5 W |
Power consumption (max): | 17 W |
Power consumption (typical): | 13 W |
Display | |
Colour gamut: | 72% |
RGB colour space: | NTSC |
Viewable size, vertical: | 26.8 cm |
Viewable size, horizontal: | 47.6 cm |
Pixel density: | 102 ppi |
Pixel pitch: | 0.248 x 0.248 mm |
Response time (fast): | 4 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Anti-glare screen: | Yes |
Backlight type: | W-LED |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 54.6 cm (21.5") (PC screens between 21 and 22 inches ) |
Ports & interfaces | |
AC (power) in: | Yes |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Tilt angle range: | -5 - 22° |
Tiltable: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | No |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Certification: | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV |
Design | |
Colour name: | Raven Black |
Product colour: | Black |
Market positioning: | Business |
Performance | |
Compatible operating systems: | Windows 7, Windows 10 |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in microphone: | No |
RMS rated power: | 1.5 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 5.4 kg |
Package height: | 405 mm |
Package depth: | 131 mm |
Package width: | 610 mm |
Packaging content | |
Stand included: | Yes |
Sustainability | |
Sustainability certificates: | ENERGY STAR, EPEAT Silver, TCO |