Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
Release date: 2022-03-11.
2 HDMI ports V2.0
1 DisplayPort ports V1.4 (PC screens with DisplayPort connection )
Speakers included
VESA mount
Weight & dimensions | |
---|---|
Width (with stand): | 636.9 mm |
Bezel width (bottom): | 2.28 cm |
Bezel width (top): | 2 mm |
Bezel width (side): | 2 mm |
Weight (without stand): | 4.6 kg |
Height (without stand): | 37.4 cm |
Depth (without stand): | 4.89 cm |
Width (without stand): | 63.7 cm |
Weight (with stand): | 6.8 kg |
Depth (with stand): | 220 mm |
Power | |
Power supply type: | Internal |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.5 W |
Power consumption (max): | 50 W |
Power consumption (typical): | 30 W |
Display | |
sRGB coverage (typical): | 99% |
Colour gamut: | 90% |
RGB colour space: | DCI-P3 |
Colour depth: | 10 bit |
High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported: | Yes |
Viewable size, vertical: | 34.1 cm |
Viewable size, horizontal: | 63.2 cm |
Pixel density: | 157 ppi |
Pixel pitch: | 0.16 x 0.16 mm |
Response time (fast): | 4 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 3000000:1 |
Anti-glare screen: | Yes |
Backlight type: | W-LED |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 1.073 billion colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
HD type: | 4K Ultra HD (PC screens with 4K Ultra HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 3840 x 2160 pixels |
Display diagonal: | 71.1 cm (28") |
Ports & interfaces | |
Audio output: | Yes |
DisplayPort version: | 1.4 (PC screens with DisplayPort connection ) |
DisplayPorts quantity: | 1 |
HDMI version: | 2.0 |
HDMI ports quantity: | 2 |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Swivel angle range: | -360 - 360° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Certification: | ENERGY STAR, CCC, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS (EU 2002/95/EC), TÜV |
Design | |
Colour name: | Raven Black |
Product colour: | Black |
Multimedia | |
Built-in speaker(s): | Yes |
Built-in microphone: | No |
RMS rated power: | 4 W |
Number of speakers: | 2 |
Built-in camera: | No |
Packaging data | |
Package weight: | 9.2 kg |
Package height: | 489 mm |
Package depth: | 170 mm |
Package width: | 744 mm |
Packaging content | |
Cables included: | AC, HDMI |
Stand included: | Yes |