Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
Release date: 2013-03-14.
1 DisplayPort ports
1 VGA input
Display | |
---|---|
Display resolution: | 1920 x 1200 pixels |
Display diagonal: | 61 cm (24") |
Product type: | PC monitor |
3D: | No |
Viewing angle, vertical: | 178° |
Aspect ratio: | 16:10 |
Supported graphics resolutions: | 1920 x 1200 (WUXGA) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Display technology: | LED |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:10 (PC displays with a 16:10 aspect ratio ) |
Ports & interfaces | |
DisplayPorts quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
USB hub version: | 2.0 |
Ergonomics | |
Tilt angle range: | 0 - 30° |
Tiltable: | Yes |
Swivelling: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | No |
Other features | |
TV tuner integrated: | No |
Display: | LED |
Design | |
Market positioning: | Business |
Sustainability | |
Sustainability certificates: | ENERGY STAR |