Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
The ThinkVision S27i-10 is a high-performance monitor specifically meant for your work in the office. With a 27-inch FHD In-Plane Switching display, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colours. The excellent display performance and functions also optimise your working experience.
With the bezel width (side) being just 2.0 mm, the Near Edgeless FHD In-Plane Switching display offers an effective solution for a multi-display connection, enabling a seamless visual experience. The multiple ports include VGA and HDMI, which lets you expand your capabilities. Choose where you want your monitor; on a tilt-stand or on the wall. Eye Comfort certification by TÜV ensures these displays are easy on the eyes, allowing you to play much more.
Release date: 2019-01-10.
Headphone output
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Bezel width (side): | 2 mm |
Weight (without stand): | 4.22 kg |
Height (without stand): | 36.6 cm |
Depth (without stand): | 4.62 cm |
Width (without stand): | 61.2 cm |
Weight (with stand): | 4.76 kg |
Height (with stand): | 443.5 mm |
Depth (with stand): | 220 mm |
Width (with stand): | 611.9 mm |
Power | |
Power consumption (max): | 28 W |
Power consumption (typical): | 24 W |
Display | |
Contrast ratio (dynamic): | 3000000:1 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
Colour gamut: | 72% |
Viewable size, vertical: | 33.6 cm |
Viewable size, horizontal: | 59.8 cm |
Pixel pitch: | 0.311 x 0.311 mm |
Response time (fast): | 4 ms |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Operational conditions | |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
DC-in jack: | Yes |
Headphone connectivity: | 3.5 mm |
Headphone outputs: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
DVI port: | No |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Number of OSD languages: | 8 |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 22° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Plug and Play: | Yes |
Other features | |
TV tuner integrated: | No |
On/off switch: | Yes |
AC adapter included: | Yes |
Certification: | TCO 7.0, ULE |
Design | |
Detachable stand: | Yes |
Front bezel colour: | Black |
Frameless design: | Yes |
Product colour: | Black |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package type: | Box |
Package weight: | 6.8 kg |
Package height: | 455 mm |
Package depth: | 132 mm |
Package width: | 715 mm |
Packaging content | |
Quick start guide: | Yes |
Cables included: | AC, HDMI, VGA |
Stand included: | Yes |
Network | |
Ethernet LAN: | No |
Bluetooth: | No |
Wi-Fi: | No |
Sustainability | |
Sustainability certificates: | RoHS, EPEAT Gold, ENERGY STAR |