Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
The ThinkVision T2220 21.5-inch WLED Backlit LCD Monitor provides meets users all functional needs in both work and home environments. It adopts WLED backlit panel, with wide screen of 1920 x 1080 full resolution pixels, which provides high HD qualification to customers. Its 16:9 aspect is standing for the increasingly popular trend. With built-in VGA + DVI interfaces and tiltable stand, it offers users comfortable usage experience. Compatible with Windows 7, Windows 8, 8.1 and Windows 10 makes it more flexible for usage. In addition, it is environmentally conscious, meeting the latest green standards including Energy Star 6.0 Certified, TCO 6.0 China Energy Standard Tier1, EPEAT Gold Certification, VOC test.
Release date: 2015-09-23.
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Bezel width (bottom): | 1.73 cm |
Bezel width (top): | 1.73 cm |
Bezel width (side): | 1.73 cm |
Weight (without stand): | 4.5 kg |
Height (without stand): | 35.6 cm |
Depth (without stand): | 17.7 cm |
Width (without stand): | 51.3 cm |
Power | |
AC input frequency: | 47/63 Hz |
AC input voltage: | 90 - 264 V |
Power consumption (max): | 27 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 21.5 W |
Display | |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 54.6 cm (21.5") (PC screens between 21 and 22 inches ) |
Colour gamut: | 72% |
RGB colour space: | sRGB |
Viewable size, vertical: | 26.8 cm |
Viewable size, horizontal: | 47.6 cm |
Pixel pitch: | 0.248 x 0.248 mm |
3D: | No |
Viewing angle, vertical: | 160° |
Viewing angle, horizontal: | 170° |
Aspect ratio: | 16:9 |
Supported video modes: | 1080p |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Backlight type: | W-LED |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | TN (PC screens with TN technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Operational conditions | |
Non-operating altitude: | 0 - 40000 m |
Operating altitude: | 0 - 5000 m |
Storage relative humidity (H-H): | 5 - 95% |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 45 °C |
Ports & interfaces | |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
VESA mounting: | Yes (VESA Mount PC Displays ) |
LED indicators: | Power |
Number of OSD languages: | 9 |
On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Russian |
On Screen Display (OSD): | Yes |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Cable lock slot: | Yes |
Thin Client | |
Thin client installed: | No |
Other features | |
Certification: | TCO, ISO 9241-307, FCC, WEEE, RoHS, |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LCD |
Design | |
Heavy metals free: | Hg (mercury) |
Product colour: | Black |
Market positioning: | Business |
Performance | |
Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basi |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package height: | 166 mm |
Package depth: | 366 mm |
Package width: | 591 mm |
Package weight: | 6.11 kg |
Packaging content | |
Quick start guide: | Yes |
Cables included: | AC, VGA |
Sustainability | |
Sustainability certificates: | EPEAT Gold, ENERGY STAR |