Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Lenovo
Release date: 2022-08-07.
EAN: 0196380369940, 196380369940,
1 HDMI ports V1.4
1 DisplayPort ports V1.2
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 3.2 kg |
Height (without stand): | 313.1 mm |
Depth (without stand): | 46.4 mm |
Bezel width (bottom): | 1.73 cm |
Width (without stand): | 522 mm |
Bezel width (top): | 2 mm |
Weight (with stand): | 5.2 kg |
Bezel width (side): | 2 mm |
Height (with stand): | 493.8 mm |
Depth (with stand): | 199.7 mm |
Width (with stand): | 522 mm |
Power | |
Power consumption (off): | 0.5 W |
Power consumption (max): | 48 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 15 W |
Power supply type: | Internal |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 90 - 264 V |
Display | |
Display technology: | LED |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 58.4 cm (23") |
Colour gamut: | 72% |
RGB colour space: | NTSC |
Colour depth: | 8 bit |
Viewable size, vertical: | 28.6 cm |
Viewable size, horizontal: | 50.9 cm |
Pixel density: | 96 ppi |
Pixel pitch: | 0.265 x 0.265 mm |
Response time (fast): | 4 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 3000000:1 |
Response time: | 6 ms (PC screens with 6 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Ports & interfaces | |
Headphone connectivity: | 3.5 mm |
Headphone outputs: | 1 |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
Number of USB Type-B upstream ports quantity: | 1 |
Number of upstream ports: | 1 |
USB upstream port type: | USB Type-B |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out: | Yes |
HDMI: | Yes |
Built-in USB hub: | Yes |
Ergonomics | |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 23.5° |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Cable management: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes |
Other features | |
Certification: | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Design | |
Feet colour: | Black |
Detachable stand: | Yes |
Front bezel colour: | Black |
Colour name: | Raven Black |
Product colour: | Black |
Performance | |
Compatible operating systems: | Windows 10, Windows 11 |
Low Blue Light technology: | Yes |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package type: | Box |
Package weight: | 7.3 kg |
Package height: | 421 mm |
Package depth: | 150 mm |
Package width: | 592 mm |
Packaging content | |
Power cable length: | 1.8 m |
HDMI cable length: | 1.8 m |
Quick start guide: | Yes |
Cables included: | AC, HDMI, USB |
Stand included: | Yes |