Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
LG
SAME COLOR EXPRESSION WITH MULTICALIBRATION
ColorPrime with a built-in Scaler and True Color Pro software allows users to adjust the color settings along with an option for external calibration. A
calibration test is conducted in the production line for an extra reassurance of color accuracy.
WQHD IPS DISPLAY WITH FLICKER-SAFE CERTIFIED BY TUV
ColorPrime presents a new level of viewing experience with 2560 x 1440 WQHD resolution, approximately 1.7 times more than Full HD and about 4 times of HD, with IPS’s outstanding picture quality. Plus, when working long hours staring at the monitor, LG’s new Flicker-Safe protects users’ eyes from exhausting flickers with a flicker level practically reduced to zero.
ERGONOMIC DESIGN
ColorPrime has a pivot function that enables the montitor to rotate up to 90° depending on the ratio of the work space.
READER MODE
With a touch of a button, Reader Mode allows the reduction of blue light emissions that can be harmful to the eyes.
Release date: 2014-04-11.
EAN: 0719192194458, 719192194458,
1 DisplayPort ports
VESA mount
Weight & dimensions | |
---|---|
Weight (without stand): | 4.9 kg |
Height (without stand): | 38.1 cm |
Depth (without stand): | 5.6 cm |
Width (without stand): | 64.3 cm |
Weight (with stand): | 6.7 kg |
Height (with stand): | 417 mm |
Depth (with stand): | 259 mm |
Width (with stand): | 643 mm |
Power | |
Annual energy consumption: | 77 kWh |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 1.2 W |
Power consumption (off): | 0.5 W |
Power consumption (typical): | 53 W |
Display | |
Colour gamut: | 99% |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Digital vertical frequency: | 56 - 75 Hz |
Digital horizontal frequency: | 30 - 90 kHz |
Pixel pitch: | 0.2331 x 0.2331 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 5000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 2560 x 1440 |
Display surface: | Matt (PC screens with a matte surface ) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 350 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | 2K Ultra HD |
Touchscreen: | No |
Display technology: | LED |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 2560 x 1440 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
Ports & interfaces | |
DC-in jack: | Yes |
HDCP: | Yes |
Headphone connectivity: | 3.5 mm |
Headphone outputs: | 1 |
Mini DisplayPorts quantity: | 1 |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
USB Type-A downstream ports quantity: | 4 |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Ergonomics | |
Plug and Play: | Yes |
Picture-in-Picture: | Yes |
Tilt angle range: | -5 - 35° |
Tiltable: | Yes |
Swivel angle range: | -169 - 169° |
Swivelling: | Yes |
Pivot angle: | -45 - 45° |
Pivot: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | No |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Thin Client | |
Thin client installed: | No |
Other features | |
Energy efficiency class (old): | C |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LED |
Certification: | ISO13406-2 (ISO 9241-307), EPA (6.0) |
Design | |
Safety: | TCO03/TCO99/UL(cUL)/TUV-GS/FCC-B, CE |
Feet colour: | Black |
Product colour: | Black |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
User Guide on CD-ROM: | Yes |
Package weight: | 9.53 kg |
Package height: | 452 mm |
Package depth: | 198 mm |
Package width: | 716 mm |
Packaging content | |
Cables included: | AC, DVI, USB |
Stand included: | Yes |
EU Energy Label:
EU Product Fiche: