Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
LG
47" Direct LED Super Narrow Bezel Display
Perfect fit for window display by reflecting away the sunlight for best image visibility and clearer display under direct sunlight than conventional panel.
Slimmer Bezel & Depth
6.3-mm thick and 91-mm deep. The slim bezels create powerful and impactful video walls that can be easily installed, maintained and managed.
Shine-out
Perfect fit for window display by reflecting away the sunlight for best image visibility and clearer display under direct sunlight than conventional panel.
Low Power Consumption
By using LED panels without mercury or other harmful substances, 47WV30 Series is ecofriendlier than any of its competitors. Most of all, 47WV30 Series consumes less energy.
IPS Superb Picture Quality
- no blackening Defect : Hardly affected by light or heat, hence no blackening.
- True Wide : No color changes or distortion from any viewing angle
- Stable Panel :When touch the screen, it can also display consistently with leaving no mark
- Size Premium : 47W is 10% larger than 46W, and the gap amounts to 8.4˝
Release date: 2012-02-16.
EAN: 8801031340460,
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 2.9 kg |
Height (without stand): | 59.2 cm |
Depth (without stand): | 9.11 cm |
Width (without stand): | 104.7 cm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 1 W |
Power consumption (off): | 0.5 W |
Power consumption (typical): | 160 W |
Display | |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 500000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1366 х 768 |
Response time: | 12 ms |
Display brightness (typical): | 500 cd/m² |
Contrast ratio (typical): | 1400:1 |
Display technology: | LED |
HD type: | Not supported |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1366 x 768 pixels |
Display diagonal: | 119.4 cm (47") |
Operational conditions | |
Operating relative humidity (H-H): | 10 - 80% |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
Component video (YPbPr/YCbCr) in: | 1 |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 1 |
USB hub version: | 2.0 |
HDCP: | Yes |
RS-232 ports: | 1 |
Ergonomics | |
On Screen Display (OSD): | Yes |
Panel mounting interface: | 800 x 400 mm |
Height adjustment: | No |
Cable lock slot: | No |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Thin Client | |
Thin client installed: | No |
Other features | |
Network controllable: | RS232 |
Volume control: | Digital |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LED |
Certification: | FCC / CE / KCC |
Ethernet LAN (RJ-45) ports: | 1 |
Placement supported: | Horizontal |
Number of products included: | 1 pc(s) |
Design | |
Safety: | CB / UL / c-UL / TUV / KC |
Product colour: | Black |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 35 kg |
Package height: | 750 mm |
Package depth: | 335 mm |
Package width: | 1195 mm |
Packaging content | |
Manual: | Yes |
Remote control included: | Yes |
Cables included: | AC, DVI, RS-232, VGA |
Network | |
Ethernet LAN: | Yes |
Sustainability | |
Sustainability certificates: | ENERGY STAR |