Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Perfect for Finance and Business users, with a full range of productivity-enhance features, SmartManage remote management, ergonomic and lead-free design, the 190P7 delivers superb display with the lowest total cost of ownership.
Outstanding front of screen performance
- 5ms fast response time
- SXGA 1280 x 1024 resolution for sharper display
Best total cost of ownership solution
- Empowered for Windows Vista
- SmartManage compatibility enables LAN-based asset management Maximum comfort for maximum productivity
- 90 degree screen rotation and smart cable management
- Tilt and swivel adjustment for an ideal viewing angle
- Brightness automatically adjusts to ambient light
Great convenience
- Easy to adjust display settings with Philips SmartControl
- Built-in high-speed USB 2.0 solution for easy connections
- Dual DVI for better support of multiple PC source input
- Embedded power supply eliminates external power adaptors
Release date: 2007-03-31.
VESA mount
Weight & dimensions | |
---|---|
Height (without stand): | 34.7 cm |
Depth (without stand): | 6.66 cm |
Width (without stand): | 43 cm |
Weight (with stand): | 8.2 kg |
Height (with stand): | 414 mm |
Depth (with stand): | 215.3 mm |
Width (with stand): | 429.6 mm |
Set width: | 43 cm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 1 W |
Power consumption (typical): | 40 W |
Display | |
Pixel pitch: | 0.294 x 0.294 mm |
Viewing angle, vertical: | 170° |
Viewing angle, horizontal: | 176° |
Aspect ratio: | 4:3 |
Supported graphics resolutions: | 1280 x 1024 (SXGA) |
Response time: | 58 ms |
Display brightness (typical): | 300 cd/m² |
Contrast ratio (typical): | 800:1 |
HD type: | Not supported |
Native aspect ratio: | 4:3 (PC displays with a 4:3 aspect ratio ) |
Display resolution: | 1280 x 1024 pixels |
Display diagonal: | 48.3 cm (19") |
White Chromaticity, 9300K: | x = 0.283 / y = 0.297 |
RGB colour space: | sRGB |
White Chromaticity, 6500K: | x = 0.313 / y = 0.329 |
Sync-on-green (SOG): | Yes |
Video input signal levels: | 0.7 Vpp |
Composite sync: | Yes |
Video input impedance: | 75 Ω |
Separate H/V sync: | Yes |
Display panel size: | 19"/ 48 cm |
Digital vertical frequency: | 56 - 76 Hz |
Digital horizontal frequency: | 30 - 83 kHz |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Operational conditions | |
Relative humidity: | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 5 - 40 °C |
Ports & interfaces | |
Audio output: | No |
Audio input: | No |
DVI-I ports quantity: | 2 |
DVI port: | Yes |
USB Type-A downstream ports quantity: | 2 |
USB hub version: | 2.0 |
Ergonomics | |
LED indicators: | Yes |
Plug and Play: | Yes |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 25° |
Tiltable: | Yes |
Swivel angle range: | 45 - 45° |
Swivelling: | Yes |
Pivot angle: | 0 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Thin Client | |
Thin client installed: | No |
Other features | |
Signal input: | 2 x DVI-I |
Maximum resolution: | 1280 x 1024 pixels |
Height adjustment range (imperial): | 12.9 cm (5.1") |
Monitor sync input signal: | Composite Sync Separate Sync Sync on Green |
Display viewable area (HxV): | 376.3 x 301.1 mm |
Power requirements: | Built-in 100-240VAC, 50/60Hz |
Package dimensions (WxDxH): | 510 x 276 x 511 mm |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LCD |
Package weight (imperial): | 10.5 kg (23.1 lbs) |
Set width (with stand) (inch): | 42.7 cm (16.8") |
Set width (inch): | 42.7 cm (16.8") |
Set height (with stand) (inch): | 41.4 cm (16.3") |
Set height (inch): | 34.8 cm (13.7") |
Set depth (with stand) (inch): | 21.6 cm (8.5") |
Set depth (inch): | 6.6 cm (2.6") |
Weight (with stand) (imperial): | 8.21 kg (18.1 lbs) |
Convenience enhancements: | Kensington lock compatible On-screen Display SmartBright SmartManage enabled |
Certification: | CE Mark EMC FCC-B, UL, CSA SEMKO TCO '03 TÜV/GS, TÜV Ergo |
Box width (imperial): | 51 cm (20.1") |
Box height (imperial): | 51 cm (20.1") |
Box depth (imperial): | 24.9 cm (9.8") |
Additional accessories: | AC Power Cord DVI-D cable USB cable VGA cable |
User controls: | Auto Brightness Control (Up/Down) Left/Right Menu (OK) Input Power On/Off |
Recommended resolution: | 1280 x 1024 @ 60Hz (digital input) |
Effective viewing area: | 376.3 x 301.1 mm |
Video Dot Rate: | 140 MHz |
Sync input impedance: | 2200 Ω |
Design | |
Product colour: | Grey |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 10 kg |
Package height: | 511 mm |
Package depth: | 248 mm |
Package width: | 510 mm |
Packaging content | |
Manual: | Yes |
Cables included: | AC, DVI, USB |
Sustainability | |
Sustainability certificates: | ENERGY STAR |