Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Enjoy vivid LED pictures on this Philips display. Equipped with SmartContrast, it’s a great
choice!
Vivid pictures every time
- AH-IPS display gives awesome images with wide viewing angles
- SmartContrast for rich black details
Great choice
- Compact design saves space
- Mercury Free eco-friendly display
- VESA mount allows for flexibility
Release date: 2016-09-05.
EAN: 8712581741693,
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 2 kg |
Height (without stand): | 30.4 cm |
Depth (without stand): | 4 cm |
Width (without stand): | 45.2 cm |
Weight (with stand): | 2.28 kg |
Height (with stand): | 371 mm |
Depth (with stand): | 200 mm |
Width (with stand): | 452 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.5 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 17.17 W |
Display | |
Aspect ratio: | 16:10 |
Response time: | 14 ms |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | WXGA+ |
Panel type: | AH-IPS (PC screens with AH-IPS technology ) |
Native aspect ratio: | 16:10 (PC displays with a 16:10 aspect ratio ) |
Display resolution: | 1440 x 900 pixels |
Display diagonal: | 49.5 cm (19.5") |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Separate H/V sync: | Yes |
Viewable size, vertical: | 26.2 cm |
Viewable size, horizontal: | 41.9 cm |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.291 x 0.291 mm |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 10000000:1 |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 3658 m |
Relative humidity: | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Thin Client | |
Thin client installed: | No |
Other features | |
Package dimensions (WxDxH): | 508 x 432 x 111 mm |
Dimensions (W x D x H) with stand: | 452 x 371 x 200 mm |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LED |
Certification: | CE Mark, WEEE, CECP, CCC |
Power consumption (active): | 17.17 W |
Mean time between failures (MTBF): | 50000 h |
Effective viewing area: | 418.61 x 262.35 mm |
Design | |
Heavy metals free: | Hg (mercury), Pb (lead) |
Feet colour: | Black |
Product colour: | Black |
Performance | |
Mac operating systems supported: | Yes |
Windows operating systems supported: | Yes |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 3.7 kg |
Package height: | 432 mm |
Package depth: | 111 mm |
Package width: | 508 mm |
Recycling data | |
Recyclable material: | 100% |
: