Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Entertain yourself like never before with Full HD 1080p performance! Front firing stereo audio and sleek Glossy design, the 230E1 is ready to rock your world.
Release date: 2009-07-13.
EAN: 8712581476410,
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Set width: | 54.7 cm |
Weight (without stand): | 5.2 kg |
Height (without stand): | 54.7 cm |
Depth (without stand): | 6.8 cm |
Width (without stand): | 35.1 cm |
Weight (with stand): | 5.6 kg |
Height (with stand): | 433 mm |
Depth (with stand): | 201 mm |
Width (with stand): | 547 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.5 W |
Power consumption (typical): | 29.8 W |
Display | |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.78 million colours |
Screen shape: | Flat |
Display technology: | LCD |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | TFT (PC screens with TFT technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 58.4 cm (23") |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.265 x 0.265 mm |
3D: | No |
Viewing angle, vertical: | 170° |
Viewing angle, horizontal: | 176° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 25000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Display surface: | Gloss (PC screens with glossy surface ) |
Operational conditions | |
Relative humidity: | 20 - 80% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDCP: | Yes |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | No |
LED indicators: | Operation, Stand-by |
On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Portuguese, Russian, Turkish |
On Screen Display (OSD): | Yes |
Other features | |
Box depth (imperial): | 13.4 cm (5.27") |
Mean time between failures (MTBF): | 50000 h |
Package dimensions (WxDxH): | 596 x 495 x 134 mm |
Dimensions (W x D x H) with stand: | 547 x 433 x 201 mm |
TV tuner integrated: | No |
On/off switch: | Yes |
Display: | LCD |
Certification: | RoHS, CE Mark, FCC, Class B, UL/cUL |
Power consumption (active): | 29.8 W |
Set width (with stand) (inch): | 54.7 cm (21.5") |
Set width (inch): | 54.7 cm (21.5") |
Set height (with stand) (inch): | 43.3 cm (17") |
Set height (inch): | 35 cm (13.8") |
Set depth (with stand) (inch): | 20.1 cm (7.9") |
Set depth (inch): | 6.78 cm (2.67") |
Weight (with stand) (imperial): | 5.61 kg (12.4 lbs) |
Box width (imperial): | 59.7 cm (23.5") |
Box height (imperial): | 49.5 cm (19.5") |
Design | |
Feet colour: | Black |
Product colour: | Black |
Multimedia | |
RMS rated power: | 2 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 7.3 kg |
Package height: | 495 mm |
Package depth: | 134 mm |
Package width: | 596 mm |
Sustainability | |
Sustainability certificates: | EPEAT Silver, ENERGY STAR |