Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Get your best work done with the Philips 32" Quad HD monitor. Crystal-clear Quad HD gives you the space and clarity to see your work. Features like height adjustment, Flicker-free and LowBlue mode make work easy on the eyes.
Release date: 2018-04-23.
EAN: 8712581751456,
1 DisplayPort ports
Headphone output
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 6.9 kg |
Height (without stand): | 43.8 cm |
Height (with stand): | 657 mm |
Depth (with stand): | 270 mm |
Depth (without stand): | 6.3 cm |
Width (with stand): | 742 mm |
Width (without stand): | 74.2 cm |
Weight (with stand): | 9.5 kg |
Power | |
Power supply type: | Internal |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 37 W |
Display | |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 2560 x 1440 |
Anti-glare screen: | Yes |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 1.07 billion colours |
Contrast ratio (typical): | 1200:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | Quad HD (PC screens with Quad HD resolution ) |
Touchscreen: | No |
Display technology: | LED |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 2560 x 1440 pixels |
Display sRGB: | Yes |
Display diagonal: | 80 cm (31.5") |
3D: | No |
NTSC coverage (typical): | 110% |
sRGB coverage (typical): | 128% |
RGB colour space: | sRGB |
Surface hardness: | 3H |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Viewable size, vertical: | 39.3 cm |
Viewable size, horizontal: | 69.8 cm |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 99 kHz |
Pixel pitch: | 0.2727 x 0.2727 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 50000000:1 |
Operational conditions | |
Relative humidity: | 20 - 80% |
Non-operating altitude: | 3658 - 12192 m |
Operating altitude: | 0 - 3658 m |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
Number of upstream ports: | 1 |
Headphone out: | Yes |
Built-in USB hub: | Yes |
PC Audio in: | Yes |
Headphone outputs: | 1 |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
Ergonomics | |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD): | Yes |
Picture-in-Picture: | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Swivel angle range: | -170 - 170° |
Swivelling: | Yes |
Pivot angle: | 0 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Regulatory Approvals: | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; PSB; CECP; GS; TUV Ergo; TUV/GS; TUV/ISO9241-307 |
Picture enhancement: | SmartImage |
Mean time between failures (MTBF): | 70000 h |
Exterior finish type: | Textured |
Picture-by-Picture (PbP): | Yes |
TV tuner integrated: | No |
On/off switch: | Yes |
Design | |
Heavy metals free: | Hg (mercury), Pb (lead) |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Performance | |
Flicker-free technology: | Yes |
Component video sync: | Separate sync, Sync-on-green (SOG) |
Multimedia | |
RMS rated power: | 6 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 13.4 kg |
Package height: | 526 mm |
Package depth: | 224 mm |
Package width: | 970 mm |
Packaging content | |
Bundled software: | SmartControl |
Sustainability | |
Doesn't contain: | PVC/BFR, Mercury |
Sustainability certificates: | TCO, WEEE, RoHS |
leaflet:
manual pdf:
QSG: