Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
Release date: 2023-05-14.
EAN: 0609585252936, 609585252936,
1 HDMI ports V1.4
1 DisplayPort ports V1.2
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 4.86 kg |
Height (without stand): | 338 mm |
Depth (without stand): | 50 mm |
Width (without stand): | 554 mm |
Weight (with stand): | 8.15 kg |
Height (with stand): | 413 mm |
Depth (with stand): | 227 mm |
Width (with stand): | 554 mm |
Power | |
Energy efficiency scale: | A to G |
Power supply type: | External |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 11.5 W |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 15.68 W |
Energy consumption (SDR) per 1000 hours: | 18 kWh |
Energy efficiency class (SDR): | E |
Display | |
Pixel pitch: | 0.275 x 0.275 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 50000000:1 |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Number of simultaneous touchpoints: | 10 |
Touchscreen technology: | Projected capacitive system |
Backlight type: | W-LED |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | Yes |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 60.5 cm (23.8") (PC screens between 23 and 24 inches ) |
Display sRGB: | Yes |
NTSC coverage (typical): | 72% |
Surface hardness: | 7H |
DDC/CI: | Yes |
Display diagonal (metric): | 60.5 cm |
Viewable size, vertical: | 29.6 cm |
Viewable size, horizontal: | 52.7 cm |
Vertical scan range: | 48 - 75 Hz |
Horizontal scan range: | 30 - 85 kHz |
Pixel density: | 93 ppi |
System requirements | |
Mobile operating systems supported: | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Operational conditions | |
Operating temperature (T-T): | 0 - 40 °C |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Ports & interfaces | |
USB Touch port: | Yes |
USB Type-A downstream ports quantity: | 2 |
Number of USB Type-B upstream ports quantity: | 1 |
Number of upstream ports: | 1 |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out: | Yes |
HDMI: | Yes |
Built-in USB hub: | Yes |
HDCP version: | 1.4 |
HDCP: | Yes |
PC Audio in: | Yes |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Ergonomics | |
Tilt adjustment: | Yes |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Palm rejection area: | 30 x 30 mm |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Tilt angle range: | -5 - 90° |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes |
Other features | |
Touch method: | Stylus, Finger, Glove |
Picture enhancement: | SmartImage |
Mean time between failures (MTBF): | 70000 h |
LowBlue mode: | Yes |
EasyRead mode: | Yes |
Folding angle: | 70° |
Recyclable packaging material: | 100% |
Display viewable area (HxV): | 527 x 296.5 mm |
Exterior finish type: | Textured |
Design | |
International Protection (IP) code: | IP65 |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Performance | |
Windows operating systems supported: | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
Component video sync: | Separate sync, Sync-on-green (SOG) |
Fast charging: | Yes |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 11.1 kg |
Package height: | 433 mm |
Package depth: | 168 mm |
Package width: | 620 mm |
Packaging content | |
Bundled software: | SmartControl |
Sustainability | |
Doesn't contain: | PVC/BFR, Mercury |
manual pdf:
QSG:
leaflet: