Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Get your best work done with the Philips 27" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height adjustment, Flicker-free and LowBlue mode make work easy on the eyes.
Release date: 2023-06-04.
EAN: 8712581767761,
1 HDMI ports V1.4
1 DisplayPort ports V1.2
Headphone output
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 4.42 kg |
Height (without stand): | 370 mm |
Depth (without stand): | 51 mm |
Width (without stand): | 625 mm |
Weight (with stand): | 6.76 kg |
Height (with stand): | 530 mm |
Depth (with stand): | 224 mm |
Width (with stand): | 625 mm |
Power | |
Power supply type: | Internal |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 11.5 W |
Energy efficiency scale: | A to G |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 14.99 W |
Energy consumption (SDR) per 1000 hours: | 20 kWh |
Energy efficiency class (HDR): | Not available |
Energy efficiency class (SDR): | E |
Display | |
Screen shape: | Flat |
Panel type: | IPS (PC screens with IPS technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
Display sRGB: | Yes |
RGB colour space: | sRGB |
Surface hardness: | 3H |
Haze rate: | 25% |
DDC/CI: | Yes |
Display diagonal (metric): | 68.6 cm |
Sync-on-green (SOG): | Yes |
Viewable size, vertical: | 33.6 cm |
Viewable size, horizontal: | 59.8 cm |
Vertical scan range: | 50 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel density: | 82 ppi |
Pixel pitch: | 0.311 x 0.311 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 20000000:1 |
Anti-glare screen: | Yes |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 1000:1 |
Operational conditions | |
Non-operating altitude: | 3658 - 12192 m |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDCP: | Yes |
PC Audio in: | Yes |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
USB 2.0 Type-A ports quantity: | 2 |
Headphone out: | Yes |
HDMI: | Yes |
Ergonomics | |
Number of OSD languages: | 21 |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 30° |
Swivel angle range: | -175 - 175° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Tilt adjustment: | Yes |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Other features | |
Exterior finish type: | Textured |
Picture enhancement: | SmartImage |
Mean time between failures (MTBF): | 70000 h |
LowBlue mode: | Yes |
EasyRead mode: | Yes |
No flickering: | Yes |
Recyclable packaging material: | 100% |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Market positioning: | Office |
Performance | |
Compatible operating systems: | Mac OS X Windows 10 / 8.1 / 8 / 7 |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
Component video sync: | Separate sync, Sync-on-green (SOG) |
VESA Adaptive Sync support: | Yes |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in speaker(s): | Yes |
RMS rated power: | 4 W |
Number of speakers: | 2 |
Built-in camera: | No |
Packaging data | |
Package weight: | 9.82 kg |
Package height: | 454 mm |
Package depth: | 242 mm |
Package width: | 699 mm |
Recycling data | |
Post-consumer recycled plastic: | 85% |
Packaging content | |
Bundled software: | SmartControl |
Sustainability | |
Doesn't contain: | PVC/BFR, Mercury |
Sustainability certificates: | CE, ENERGY STAR, RoHS, TCO, TUV, WEEE |
Sustainability compliance: | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
EU Energy Label:
QSG:
manual pdf:
EU Product Fiche: