Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
High resolution ergonomic widescreen for business
Better wide screen business display: 1680 x 1050 high resolution Philips Brilliance
190BW9 delivering the best-ever LCD picture quality, compact ergo base, built-in sound,
Vista-ready, Eco-friendly design to get your job done.
Designed for maximum productivity
• TrueVision: Laboratory quality display performance
• Empowered for Windows Vista
Outstanding front of screen performance
• SmartImage: Optimized user-friendly display experience
• SmartContrast: For incredible rich black details
• 1680x1050 display for increased productivity
Great convenience
• Dual input accepts both analog VGA and digital DVI signals
• Hassle-free display performance tuning with SmartControl II
• Easy picture format control switching in wide and 4:3 format
• Tilt, swivel and height-adjust for an ideal viewing position
• USB port for convenient peripheral connections
• Built in stereo audio for multimedia experience
Release date: 2008-09-15.
EAN: 8712581441531,
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Height (without stand): | 30.5 cm |
Depth (without stand): | 6.8 cm |
Width (without stand): | 43.6 cm |
Weight (with stand): | 4.45 kg |
Height (with stand): | 421 mm |
Depth (with stand): | 201 mm |
Set width: | 43.6 cm |
Width (with stand): | 436 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 27 W |
Power consumption (off): | 0.8 W |
Power consumption (typical): | 36 W |
Display | |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LCD |
HD type: | WSXGA+ (PC displays with WSXGA+ resolution ) |
Panel type: | TFT (PC screens with TFT technology ) |
Native aspect ratio: | 16:10 (PC displays with a 16:10 aspect ratio ) |
Display resolution: | 1680 x 1050 pixels |
Display diagonal: | 48.3 cm (19") |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Composite sync: | Yes |
Separate H/V sync: | Yes |
Vertical scan range: | 56 - 75 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.243 x 0.243 mm |
Viewing angle, vertical: | 170° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 10000:1 |
Aspect ratio: | 16:10 |
Supported graphics resolutions: | 1680 x 1050 (WSXGA+) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Operational conditions | |
Relative humidity: | 20 - 80% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
PC Audio in: | Yes |
Headphone connectivity: | 3.5 mm |
Audio output: | Yes |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
USB hub version: | 2.0 |
Built-in USB hub: | Yes |
Ergonomics | |
VESA mounting: | Yes (VESA Mount PC Displays ) |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Number of OSD languages: | 8 |
On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Portuguese, Russian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
Other features | |
Set height (inch): | 30.5 cm (12") |
Set depth (with stand) (inch): | 20.1 cm (7.91") |
Set depth (inch): | 6.81 cm (2.68") |
Weight (with stand) (imperial): | 4.45 kg (9.81 lbs) |
Box width (imperial): | 50.8 cm (20") |
Box height (imperial): | 48.5 cm (19.1") |
Box depth (imperial): | 18.5 cm (7.28") |
Mean time between failures (MTBF): | 50000 h |
Resolution: | 1680 x 1050 pixels |
Power consumption (economy mode): | 27 W |
Effective viewing area: | 408.24 x 255.15 mm |
Maximum resolution: | 1680 x 1050 pixels |
Height adjustment range (imperial): | 7.01 cm (2.76") |
Display viewable area (HxV): | 408.24 x 255.15 mm |
Regulatory Approvals: | CCC, CE Mark, Energy Star, FCC Class B, SEMKO, TCO '03, TÜV/GS, TÜV Ergo, UL/cUL |
On/off switch: | Yes |
Set width (with stand) (inch): | 43.7 cm (17.2") |
Set width (inch): | 43.7 cm (17.2") |
Set height (with stand) (inch): | 42.2 cm (16.6") |
Design | |
Feet colour: | Black |
Product colour: | Black |
Performance | |
Mac operating systems supported: | Yes |
Windows operating systems supported: | Yes |
Multimedia | |
RMS rated power: | 1 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package depth: | 185 mm |
Package width: | 508 mm |
Package weight: | 6.1 kg |
Package height: | 485 mm |
Sustainability | |
Sustainability certificates: | N, ENERGY STAR |