Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Release date: 2011-03-18.
EAN: 6951613900116,
Headphone output
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 3.51 kg |
Height (without stand): | 32.3 cm |
Depth (without stand): | 5.9 cm |
Width (without stand): | 50.7 cm |
Weight (with stand): | 5.64 kg |
Height (with stand): | 487 mm |
Depth (with stand): | 220 mm |
Width (with stand): | 507 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 13.5 W |
Power consumption (standby): | 0.1 W |
Power consumption (typical): | 17.8 W |
Display | |
3D: | No |
Viewing angle, vertical: | 170° |
Viewing angle, horizontal: | 176° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 20000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Display surface: | Matt (PC screens with a matte surface ) |
Backlight type: | W-LED |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | HD (PC screens with HD resolution ) |
Panel type: | TFT (PC screens with TFT technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 54.6 cm (21.5") (PC screens between 21 and 22 inches ) |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Separate H/V sync: | Yes |
Vertical scan range: | 56 - 75 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.248 x 0.248 mm |
Operational conditions | |
Relative humidity: | 20 - 80% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDCP: | Yes |
PC Audio in: | Yes |
Headphone connectivity: | 3.5 mm |
Headphone outputs: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
USB hub version: | 2.0 |
Headphone out: | Yes |
Built-in USB hub: | Yes |
Ergonomics | |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Number of OSD languages: | 7 |
On Screen Display (OSD) languages: | Simplified Chinese, German, Spanish, French, Italian, Portuguese, Russian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Swivel angle range: | -65 - 65° |
Swivelling: | Yes |
Cable lock slot type: | Kensington |
Other features | |
Power consumption (active): | 17.8 W |
Mean time between failures (MTBF): | 30000 h |
Recyclable packaging material: | 100% |
Package dimensions (WxDxH): | 565 x 377 x 262 mm |
Dimensions (W x D x H) with stand: | 507 x 487 x 220 mm |
TV tuner integrated: | No |
On/off switch: | Yes |
Certification: | BSMI CE mark FCC Class B CCC GOST SEMKO TCO 5.1 TUV Ergo TUV/GS UL/cUL |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Silver |
Product colour: | Silver |
Performance | |
Mac operating systems supported: | Yes |
Windows operating systems supported: | Yes |
Multimedia | |
RMS rated power: | 1.5 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 7.43 kg |
Package height: | 377 mm |
Package depth: | 262 mm |
Package width: | 565 mm |
Recycling data | |
Recyclable material: | 100% |
Sustainability | |
Sustainability certificates: | RoHS, EPEAT Gold, ENERGY STAR |