Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Release date: 2011-02-21.
EAN: 8712581584634,
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (with stand): | 6.7 kg |
Height (with stand): | 220 mm |
Depth (with stand): | 507 mm |
Width (with stand): | 570 mm |
Weight (without stand): | 4.5 kg |
Height (without stand): | 35.3 cm |
Depth (without stand): | 6.2 cm |
Width (without stand): | 57 cm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.1 W |
Power consumption (standby): | 0.1 W |
Power consumption (typical): | 21 W |
Display | |
Display surface: | Matt (PC screens with a matte surface ) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LCD |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | TFT (PC screens with TFT technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 61 cm (24") |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Separate H/V sync: | Yes |
Viewable size, vertical: | 29.9 cm |
Viewable size, horizontal: | 53.1 cm |
Vertical scan range: | 56 - 75 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.276 x 0.276 mm |
3D: | No |
Viewing angle, vertical: | 160° |
Viewing angle, horizontal: | 170° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 500000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Operational conditions | |
Relative humidity: | 20 - 80% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
Audio input: | Yes |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
USB Type-A downstream ports quantity: | 1 |
USB hub version: | 2.0 |
Built-in USB hub: | Yes |
HDCP: | Yes |
Audio output: | Yes |
Ergonomics | |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Number of OSD languages: | 8 |
On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Portuguese, Russian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Swivel angle range: | -65 - 65° |
Swivelling: | Yes |
Pivot angle: | 0 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Certification: | BSMI CE Mark FCC Class B GOST SEMKO TCO 5.1 TUV Ergo TUV/GS UL/cUL |
Power consumption (active): | 28 W |
Mean time between failures (MTBF): | 50000 h |
Recyclable packaging material: | 100% |
Power consumption (economy mode): | 21 W |
Effective viewing area: | 531.4 x 298.9 mm |
On/off switch: | Yes |
Display viewable area (HxV): | 531.4 x 298.9 mm |
Package dimensions (WxDxH): | 670 x 413 x 268 mm |
Dimensions (W x D x H) with stand: | 570 x 507 x 220 mm |
TV tuner integrated: | No |
Design | |
Feet colour: | Black/Silver |
Product colour: | Black |
Performance | |
Mac operating systems supported: | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported: | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows Vista Business |
Multimedia | |
RMS rated power: | 3 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 8.6 kg |
Package height: | 413 mm |
Package depth: | 268 mm |
Package width: | 670 mm |
Sustainability | |
Sustainability certificates: | RoHS, EPEAT Gold, ENERGY STAR |