Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
This Philips UltraWide 29" display will amaze you with its Crystal clear 2560 x 1080 images and brilliant colours. Its fascinating 21:9 AH-IPS screen with Ultra-Narrow Bezel gives you a panoramic view of the world.
Release date: 2013-04-01.
EAN: 8712581661809,
1 DisplayPort ports
Speakers included
VESA mount
Weight & dimensions | |
---|---|
Weight (without stand): | 5.7 kg |
Height (without stand): | 33 cm |
Depth (without stand): | 5.9 cm |
Width (without stand): | 70 cm |
Weight (with stand): | 6.36 kg |
Height (with stand): | 426 mm |
Depth (with stand): | 197 mm |
Width (with stand): | 700 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 33.3 W |
Display | |
Display brightness (typical): | 300 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 21:9 (PC displays with a 21:9 aspect ratio ) |
Display resolution: | 2560 x 1080 pixels |
Display diagonal: | 73.7 cm (29") |
RGB colour space: | sRGB |
Vertical scan range: | 56 - 75 Hz |
Horizontal scan range: | 30 - 90 kHz |
Pixel pitch: | 0.262 x 0.262 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 20000000:1 |
Aspect ratio: | 21:9 |
Supported graphics resolutions: | 2560 x 1080 |
Response time: | 14 ms |
Operational conditions | |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDCP: | Yes |
PC Audio in: | Yes |
Headphone outputs: | 1 |
Audio output: | Yes |
Audio input: | Yes |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 2 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Tiltable: | Yes |
Panel mounting interface: | 100 x 100 mm |
Cable lock slot: | No |
VESA mounting: | Yes (VESA Mount PC Displays ) |
On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Portuguese, Russian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Thin Client | |
Thin client installed: | No |
Other features | |
Mean time between failures (MTBF): | 30000 h |
TV tuner integrated: | No |
Display: | LCD |
Certification: | BSMI, CE Mark, FCC Class B, GOST, SASO, SEMKO, TCO 6.0, TUV Ergo, TUV/GS, UL/cUL, WEEE |
Design | |
Heavy metals free: | Hg (mercury), Pb (lead) |
Feet colour: | Black |
Product colour: | Black |
Multimedia | |
RMS rated power: | 4 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 8.85 kg |
Package height: | 505 mm |
Package depth: | 159 mm |
Package width: | 782 mm |
Sustainability | |
Sustainability certificates: | EPEAT Gold, ENERGY STAR |