Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
This Philips 32" display will amaze you with its Crystal clear Quad HD 2560 x 1440 images and brilliant colours. MultiView allows active dual connect and view.
Release date: 2016-07-24.
EAN: 8712581741037,
1 DisplayPort ports
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Height (without stand): | 438 mm |
Depth (without stand): | 61 mm |
Width (without stand): | 742 mm |
Weight (with stand): | 10.8 kg |
Height (with stand): | 657 mm |
Depth (with stand): | 270 mm |
Width (with stand): | 742 mm |
Weight (without stand): | 7.8 kg |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 62.3 W |
Display | |
3D: | No |
Colour gamut standard: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Digital vertical frequency: | 23 - 76 Hz |
Digital horizontal frequency: | 15 - 99 kHz |
Viewable size, vertical: | 39.9 cm |
Viewable size, horizontal: | 70.8 cm |
Vertical scan range: | 23 - 76 Hz |
Horizontal scan range: | 15 - 99 kHz |
Pixel pitch: | 0.277 x 0.277 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 50000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 2560 x 1440 |
Response time: | 4 ms (PC screens with 4 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 1.073 billion colours |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Flat |
Panel type: | A-MVA |
HD type: | Quad HD (PC screens with Quad HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 2560 x 1440 pixels |
Display diagonal: | 81.3 cm (32") |
Separate H/V sync: | Yes |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
Mobile High-Definition Link (MHL): | Yes |
PC Audio in: | Yes |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | Yes |
Built-in USB hub: | Yes |
Ergonomics | |
Tilt angle range: | -5 - 20° |
Tilt adjustment: | Yes |
Swivel angle range: | -170 - 170° |
Swivelling: | Yes |
Pivot angle: | 90 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
On Screen Display (OSD): | Yes |
Other features | |
MultiView: | PIP/PBP mode, 2 x devices |
Recommended resolution: | 2560 x 1440 @ 60Hz |
Mean time between failures (MTBF): | 70000 h |
Brightness uniformity: | 93 - 105% |
Recyclable packaging material: | 100% |
TV tuner integrated: | No |
Rotating: | Yes |
On/off switch: | Yes |
Certification: | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, PSB, WEEE, CECP, PSE, KC, BSMI, VCCI |
Design | |
Heavy metals free: | Hg (mercury), Pb (lead) |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Performance | |
Flicker-free technology: | Yes |
Component video sync: | Separate sync, Sync-on-green (SOG) |
Multimedia | |
RMS rated power: | 3 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 15 kg |
Package height: | 526 mm |
Package depth: | 224 mm |
Package width: | 970 mm |
Recycling data | |
Post-consumer recycled plastic: | 65% |
Packaging content | |
Bundled software: | SmartControl |
Manual: | Yes |
Stand included: | Yes |