Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
This brilliant wide-view display with Ultra Wide-Color offers true-to-life colours wrapped in an elegance-inspired design for a light and fresh face in any home or office.
Release date: 2015-08-03.
EAN: 8712581736262,
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 2.61 kg |
Height (without stand): | 32.4 cm |
Depth (without stand): | 4.5 cm |
Width (without stand): | 53.9 cm |
Weight (with stand): | 3.18 kg |
Height (with stand): | 419 mm |
Depth (with stand): | 179 mm |
Width (with stand): | 539 mm |
Power | |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 14.47 W |
Display | |
Display technology: | LCD |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | PLS (PC screens with PLS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 59.9 cm (23.6") |
NTSC coverage (typical): | 101.4% |
Colour gamut: | 101.4% |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Separate H/V sync: | Yes |
Digital vertical frequency: | 56 - 76 Hz |
Digital horizontal frequency: | 30 - 83 kHz |
Viewable size, vertical: | 29.3 cm |
Viewable size, horizontal: | 52.1 cm |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.272 x 0.272 mm |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 20000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Backlight type: | W-LED |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Operational conditions | |
Operating altitude: | 0 - 3658 m |
Relative humidity: | 20 - 80% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Non-operating altitude: | 0 - 12192 m |
Ports & interfaces | |
Mobile High-Definition Link (MHL): | Yes |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Number of OSD languages: | 21 |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Swivelling: | No |
Pivot: | No |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Recommended resolution: | 1920 x 1080 @ 60 Hz |
Mean time between failures (MTBF): | 50000 h |
Recyclable packaging material: | 100% |
TV tuner integrated: | No |
On/off switch: | Yes |
Certification: | CE Mark, FCC Class B, CU-EAC, TCO certified, TUV/ISO9241-307, VCCI, C-tick, WEEE, CECP |
Design | |
Product colour: | White |
Market positioning: | Home |
Heavy metals free: | Hg (mercury), Pb (lead) |
Feet colour: | White |
Performance | |
Flicker-free technology: | Yes |
Component video sync: | Separate sync,Sync-on-green (SOG) |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package depth: | 102 mm |
Package width: | 581 mm |
Package weight: | 5.13 kg |
Package height: | 490 mm |
Packaging content | |
Cables included: | VGA |
Stand included: | Yes |
Sustainability | |
Sustainability certificates: | EPEAT Silver, ENERGY STAR |
Quick Start Guide:
leaflet: