Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Vivid, true-to-life colors
in an elegant design
This brilliant wide view display with Ultra Wide-Color offers true-to-life colors wrapped
in an elegance-inspired design for a light and fresh face in any home or office.
Superb Picture Quality
- Ultra Wide-Color wider range of colors for a vivid picture
- IPS LED wide view technology for image and color accuracy
- 16:9 Full HD display for crisp detailed images
- Less eye fatigue with Flicker-free technology
- SmartContrast for deep black level details
- SmartImage Lite for easy optimized image settings
Elegant Design
- EasySelect menu toggle key for quick on-screen menu access
- Elegant, slim design complements your home decor
- Superb glossy finish enhance your home decoration
Experience immersive multimedia
- MHL technology for enjoying mobile content on big screen
Release date: 2016-08-08.
EAN: 8712581741471,
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 2.61 kg |
Height (without stand): | 32.4 cm |
Depth (without stand): | 4.5 cm |
Width (without stand): | 53.9 cm |
Weight (with stand): | 3.18 kg |
Height (with stand): | 419 mm |
Depth (with stand): | 179 mm |
Width (with stand): | 539 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 14.47 W |
Display | |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 20000000:1 |
Aspect ratio: | 16:9 |
Supported video modes: | 1080p |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Backlight type: | W-LED |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | IPS (PC screens with IPS technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 59.9 cm (23.6") |
Colour gamut: | 101.4% |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Separate H/V sync: | Yes |
Viewable size, vertical: | 29.3 cm |
Viewable size, horizontal: | 52.1 cm |
Vertical scan range: | 56 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.272 x 0.272 mm |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 3658 m |
Relative humidity: | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDCP: | Yes |
Mobile High-Definition Link (MHL): | Yes |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
LED indicators: | Power |
Plug and Play: | Yes |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Thin Client | |
Thin client installed: | No |
Other features | |
Power consumption (active): | 14.47 W |
Mean time between failures (MTBF): | 50000 h |
No flickering: | Yes |
Recyclable packaging material: | 100% |
Effective viewing area: | 521.28 x 293.22 mm |
Package dimensions (WxDxH): | 581 x 490 x 102 mm |
Display: | LCD |
Miracast: | No |
Dimensions (W x D x H) with stand: | 539 x 419 x 179 mm |
TV tuner integrated: | No |
On/off switch: | Yes |
Design | |
Compliance industry standards: | CE Mark, FCC Class B, CU-EAC, TCO certified, TUV/ISO9241-307, VCCI, C-tick, WEEE, CECP, BSMI |
Heavy metals free: | Hg (mercury), Pb (lead) |
Feet colour: | White |
Product colour: | White |
Performance | |
Mac operating systems supported: | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 L |
Windows operating systems supported: | Windows 7 Enterprise,Windows 8,Windows 8.1 |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package width: | 581 mm |
Package weight: | 5.13 kg |
Package height: | 490 mm |
Package depth: | 102 mm |
Network | |
Bluetooth: | No |
Wi-Fi: | No |
Ethernet LAN: | No |
Sustainability | |
Sustainability certificates: | EPEAT Silver, ENERGY STAR |