Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Experience real immersion with Philips Curved Monitors. The 32" curved E line monitor offers a truly immersive experience with stunning Full HD image quality. Ultra wide-color tech gives color quality that brings your images alive!
Curved design inspired by the world around us
- Curved display design for more immersive experience
Superb Picture Quality
- Ultra Wide-Color wider range of colors for a vivid picture
- VA display gives awesome images with wide viewing angle
- 16:9 Full HD display for crisp detailed images
- Effortlessly smooth gameplay with AMD FreeSync™ technology
Features designed for you
- Narrow border display for a seamless appearance
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
- HDMI ensures universal digital connectivity
- Built-in stereo speakers for multimedia
- DisplayPort connection for maximum visuals
Release date: 2018-06-04.
EAN: 8712581751043,
1 DisplayPort ports
Headphone output
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Width (with stand): | 713 mm |
Weight (without stand): | 6.4 kg |
Height (without stand): | 425 mm |
Depth (without stand): | 52 mm |
Width (without stand): | 713 mm |
Weight (with stand): | 6.78 kg |
Height (with stand): | 525 mm |
Depth (with stand): | 236 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 38.26 W |
Display | |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 80 cm (31.5") |
Separate H/V sync: | Yes |
3D: | No |
NTSC coverage (typical): | 103% |
sRGB coverage (typical): | 122.8% |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Viewable size, vertical: | 39.3 cm |
Viewable size, horizontal: | 69.8 cm |
Vertical scan range: | 48 - 75 Hz |
Horizontal scan range: | 53 - 84 kHz |
Pixel density: | 70 ppi |
Pixel pitch: | 0.364 x 0.364 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 20000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Curved |
Panel type: | VA (PC screens with VA technology ) |
Operational conditions | |
Non-operating altitude: | 3658 - 12192 m |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDCP: | Yes |
PC Audio in: | Yes |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1 |
DVI port: | No |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Tilt adjustment: | Yes |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Mean time between failures (MTBF): | 50000 h |
On/off switch: | Yes |
Certification: | CEL, TUV/ISO9241-307, BSMI, CB, cETLus, CU-EAC, FCC Class B, MEPS, PSB, RCM, TUV Ergo, TUV/GS, CE Mark, EPA |
Design | |
Product colour: | Black, Silver |
Heavy metals free: | Hg (mercury), Pb (lead) |
Feet colour: | Silver |
Performance | |
Flicker-free technology: | Yes |
Multimedia | |
RMS rated power: | 3 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 10.4 kg |
Package height: | 626 mm |
Package depth: | 233 mm |
Package width: | 827 mm |
leaflet:
manual pdf:
QSG: