Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Experience real immersion with Philips Curved monitors. The 24" curved E line monitor offers a truly immersive experience with stunning Full HD image quality. Ultra Wide-Color tech gives colour quality that brings your images to life!
Release date: 2018-12-21.
EAN: 8712581757953,
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 2.8 kg |
Height (without stand): | 32.5 cm |
Depth (without stand): | 3.7 cm |
Width (without stand): | 53.7 cm |
Weight (with stand): | 3.07 kg |
Height (with stand): | 412 mm |
Depth (with stand): | 190 mm |
Width (with stand): | 537 mm |
Power | |
Power consumption (typical): | 31.3 W |
Energy efficiency class (SDR): | F |
Power supply type: | External |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Display | |
Maximum refresh rate: | 75 Hz (PC displays 75Hz refresh rate ) |
Separate H/V sync: | Yes |
Contrast ratio (typical): | 3000:1 |
3D: | No |
Screen shape: | Curved |
NTSC coverage (typical): | 102% |
sRGB coverage (typical): | 121% |
Panel type: | VA (PC screens with VA technology ) |
Colour gamut: | 102% |
HD type: | Full HD (PC screens with Full HD resolution ) |
RGB colour space: | sRGB |
Touchscreen: | No |
Surface hardness: | 3H |
Display technology: | LED |
Haze rate: | 25% |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
DDC/CI: | Yes |
Display resolution: | 1920 x 1080 pixels |
Display diagonal (metric): | 59.9 cm |
Display diagonal: | 59.9 cm (23.6") |
Sync-on-green (SOG): | Yes |
Digital vertical frequency: | 50 - 76 Hz |
Digital horizontal frequency: | 30 - 83 kHz |
Viewable size, vertical: | 29.3 cm |
Viewable size, horizontal: | 52.1 cm |
Vertical scan range: | 50 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel density: | 93 ppi |
Pixel pitch: | 0.272 x 0.272 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 20000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Screen curvature rating: | 1500R |
Anti-glare screen: | Yes |
Response time: | 4 ms (PC screens with 4 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display brightness (peak): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.7 million colours |
Display sRGB: | Yes |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
Audio output: | Yes |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
DVI port: | No |
VGA (D-Sub) ports quantity: | 1 |
Built-in USB hub: | No |
Ergonomics | |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Number of OSD languages: | 21 |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Exterior finish type: | Gloss |
On/off switch: | Yes |
Certification: | CE Mark, CU-EAC, TUV/ISO9241-307, CECP, CB, CEL |
Energy efficiency class (old): | F |
Regulatory Approvals: | CE Mark; CU-EAC; TUV/ISO9241-307; CECP; CB; CEL |
Picture enhancement: | SmartImage game |
Mean time between failures (MTBF): | 50000 h |
LowBlue mode: | Yes |
Recyclable packaging material: | 100% |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Silver |
Product colour: | Black, Silver |
Market positioning: | Home |
Performance | |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
Component video sync: | Separate sync, Sync-on-green (SOG) |
AMD FreeSync: | Yes |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 4.87 kg |
Package height: | 481 mm |
Package depth: | 175 mm |
Package width: | 601 mm |
Packaging content | |
Manual: | Yes |
Cables included: | HDMI |
Stand included: | Yes |
Sustainability | |
Sustainability certificates: | RoHS, WEEE |
manual pdf:
QSG:
leaflet: