Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Release date: 2023-04-23.
EAN: 6951613921135,
2 HDMI ports V2.0
1 DisplayPort ports V1.2
VESA mount
Weight & dimensions | |
---|---|
Weight (without stand): | 3.8 kg |
Height (without stand): | 365 mm |
Depth (without stand): | 55 mm |
Width (without stand): | 614 mm |
Weight (with stand): | 5.4 kg |
Height (with stand): | 543 mm |
Depth (with stand): | 236 mm |
Width (with stand): | 614 mm |
Power | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 25 W |
Display | |
Surface hardness: | 3H |
Haze rate: | 25% |
Display diagonal (metric): | 68.5 cm |
Viewable size, vertical: | 33.6 cm |
Viewable size, horizontal: | 59.8 cm |
Vertical scan range: | 48 - 165 Hz |
Horizontal scan range: | 30 - 200 kHz |
Pixel density: | 81.59 ppi |
Pixel pitch: | 0.3114 x 0.3114 mm |
Response time (fast): | 1 ms |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | Mega Infinity DCR |
Response time: | 4 ms (PC screens with 4 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 165 Hz (PC displays 165Hz refresh rate ) |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Flat |
Panel type: | VA (PC screens with VA technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 68.6 cm (27") (PC screens between 27 and 29 inches ) |
Operational conditions | |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
HDCP version: | 1.4/2.2 |
HDCP: | Yes |
DisplayPort version: | 1.2 |
DisplayPorts quantity: | 1 |
HDMI version: | 2.0 |
HDMI ports quantity: | 2 |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
Tilt adjustment: | Yes |
Tilt angle range: | -5 - 20° |
Swivel angle range: | -45 - 45° |
Swivelling: | Yes |
Pivot angle: | -90 - 90° |
Pivot: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Design | |
Product colour: | Black |
Performance | |
AMD FreeSync type: | FreeSync Premium |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | No |
Low Blue Light technology: | Yes |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package weight: | 10.1 kg |
Package height: | 521 mm |
Package depth: | 224 mm |
Package width: | 780 mm |
Packaging content | |
Stand included: | Yes |