Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
Release date: 2023-08-13.
EAN: 0609585255692, 609585255692,
1 HDMI ports V1.4
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Height (with stand): | 430 mm |
Depth (with stand): | 208 mm |
Width (with stand): | 539 mm |
Weight (without stand): | 2.77 kg |
Height (without stand): | 324 mm |
Depth (without stand): | 55 mm |
Width (without stand): | 539 mm |
Weight (with stand): | 3.19 kg |
Power | |
Power supply type: | Internal |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 12 W |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 15 W |
Display | |
Pixel pitch: | 0.2745 x 0.2745 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 50000000:1 |
Anti-glare screen: | Yes |
Response time: | 4 ms (PC screens with 4 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Backlight type: | W-LED |
Display number of colours: | 16.7 million colours |
Maximum refresh rate: | 75 Hz (PC displays 75Hz refresh rate ) |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Flat |
Panel type: | VA (PC screens with VA technology ) |
HD type: | Full HD (PC screens with Full HD resolution ) |
Touchscreen: | No |
Display technology: | LCD |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display sRGB: | Yes |
Display resolution: | 1920 x 1080 pixels |
NTSC coverage (typical): | 80% |
Display diagonal: | 60.5 cm (23.8") (PC screens between 23 and 24 inches ) |
RGB colour space: | NTSC |
Colour depth: | 8 bit |
Surface hardness: | 3H |
Haze rate: | 25% |
DDC/CI: | Yes |
Display diagonal (metric): | 60.5 cm |
Sync-on-green (SOG): | Yes |
Viewable size, vertical: | 29.6 cm |
Viewable size, horizontal: | 52.7 cm |
Vertical scan range: | 48 - 75 Hz |
Horizontal scan range: | 30 - 85 kHz |
Pixel density: | 93 ppi |
Operational conditions | |
Non-operating altitude: | 3658 - 12192 m |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
VGA (D-Sub) ports quantity: | 1 |
HDMI: | Yes |
Built-in USB hub: | No |
HDCP version: | 1.4 |
HDCP: | Yes |
PC Audio in: | Yes |
Audio output: | Yes |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
Ergonomics | |
Tilt adjustment: | Yes |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Number of OSD languages: | 21 |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 25° |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Picture enhancement: | SmartImage |
Mean time between failures (MTBF): | 70000 h |
LowBlue mode: | Yes |
EasyRead mode: | Yes |
Recyclable packaging material: | 100% |
Exterior finish type: | Textured |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Market positioning: | Business |
Performance | |
Compatible operating systems: | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Flicker-free technology: | Yes |
Component video sync: | Separate sync, Sync-on-green (SOG) |
VESA Adaptive Sync support: | Yes |
AMD FreeSync: | No |
NVIDIA G-SYNC: | No |
Multimedia | |
RMS rated power: | 4 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 5.07 kg |
Package height: | 420 mm |
Package depth: | 124 mm |
Package width: | 616 mm |
Recycling data | |
Post-consumer recycled plastic: | 85% |
Packaging content | |
Bundled software: | SmartControl |
Sustainability | |
Doesn't contain: | Mercury, PVC/BFR |
Sustainability certificates: | CB, CE, ENERGY STAR, Federal Communications Commission (FCC), RoHS, TCO, TUV |
Sustainability compliance: | Yes |
QSG:
manual pdf: