Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
Release date: 2018-05-27.
EAN: 8712581750268,
Headphone output
Speakers included
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Depth (without stand): | 4.7 cm |
Width (without stand): | 50.4 cm |
Weight (with stand): | 2.8 kg |
Height (with stand): | 395 mm |
Depth (with stand): | 208 mm |
Width (with stand): | 504 mm |
Weight (without stand): | 2.46 kg |
Height (without stand): | 30.4 cm |
Power | |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 13.04 W |
Display | |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 20000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Backlight type: | W-LED |
Response time: | 1 ms (PC screens with 1 millisecond response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Contrast ratio (typical): | 1000:1 |
Screen shape: | Flat |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | TN (PC screens with TN technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 54.6 cm (21.5") (PC screens between 21 and 22 inches ) |
NTSC coverage (typical): | 72% |
Colour gamut: | 72% |
RGB colour space: | sRGB |
DDC/CI: | Yes |
Sync-on-green (SOG): | Yes |
Viewable size, vertical: | 26.8 cm |
Viewable size, horizontal: | 47.7 cm |
Vertical scan range: | 50 - 76 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel density: | 102 ppi |
Pixel pitch: | 0.248 x 0.248 mm |
3D: | No |
Viewing angle, vertical: | 160° |
Viewing angle, horizontal: | 170° |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 3658 m |
Relative humidity: | 20 - 80% |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | Yes |
Built-in USB hub: | No |
PC Audio in: | Yes |
HDMI ports quantity: | 1 |
Ergonomics | |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 25° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Certification: | CE Mark, FCC Class B, SEMKO, CU-EAC, EPA, UKRAINIAN, ICES-003, MEPS, BSMI, PSB, VCCI, cETLus, TUV Ergo, TUV/GS, CB |
Energy efficiency class (old): | E |
Recommended resolution: | 1920 x 1080 @ 60 Hz |
Mean time between failures (MTBF): | 70000 h |
EasyRead mode: | Yes |
Recyclable packaging material: | 100% |
On/off switch: | Yes |
Design | |
Heavy metals free: | Hg (mercury) |
Feet colour: | Black |
Front bezel colour: | Black |
Product colour: | Black |
Market positioning: | Home |
Performance | |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
Component video sync: | Separate sync,Sync-on-green (SOG) |
Multimedia | |
RMS rated power: | 2 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package width: | 560 mm |
Package weight: | 4.41 kg |
Package height: | 452 mm |
Package depth: | 138 mm |
Recycling data | |
Post-consumer recycled plastic: | 25% |
Recyclable material: | 100% |
Packaging content | |
Manual: | Yes |
Bundled software: | SmartControl |
Stand included: | Yes |
Sustainability | |
Doesn't contain: | BRF, PVC |
Sustainability certificates: | ENERGY STAR, RoHS, TCO |