Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Philips
Enjoy vibrant pictures on this Philips display. Equipped with HDMI and SmartControl lite, it's a great choice!
Release date: 2018-12-24.
EAN: 8712581731892,
1 HDMI ports
VESA mount
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 3.22 kg |
Height (without stand): | 34.4 cm |
Depth (without stand): | 5.2 cm |
Width (without stand): | 55.1 cm |
Weight (with stand): | 3.66 kg |
Height (with stand): | 420 mm |
Depth (with stand): | 220 mm |
Width (with stand): | 551 mm |
Power | |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (max): | 26 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 21.51 W |
Energy consumption (SDR) per 1000 hours: | 19 kWh |
Energy efficiency class (SDR): | F |
Energy efficiency scale: | A to G |
Display | |
Display technology: | LED |
HD type: | Full HD (PC screens with Full HD resolution ) |
Panel type: | MVA (PC screens with MVA technology ) |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 59.9 cm (23.6") |
RGB colour space: | sRGB |
Sync-on-green (SOG): | Yes |
Separate H/V sync: | Yes |
Digital vertical frequency: | 56 - 75 Hz |
Digital horizontal frequency: | 30 - 83 kHz |
Viewable size, vertical: | 29.3 cm |
Viewable size, horizontal: | 52.1 cm |
Vertical scan range: | 56 - 75 Hz |
Horizontal scan range: | 30 - 83 kHz |
Pixel pitch: | 0.272 x 0.272 mm |
3D: | No |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Dynamic contrast ratio marketing name: | SmartContrast |
Contrast ratio (dynamic): | 50000000:1 |
Aspect ratio: | 16:9 |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Backlight type: | W-LED |
Response time: | 8 ms (PC screens with 8 milliseconds response ) |
Display brightness (typical): | 250 cd/m² |
Display number of colours: | 16.78 million colours |
Maximum refresh rate: | 60 Hz (PC displays 60 Hz refresh rate ) |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Flat |
Operational conditions | |
Non-operating altitude: | 0 - 12192 m |
Operating altitude: | 0 - 3658 m |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -20 - 60 °C |
Operating temperature (T-T): | 0 - 40 °C |
Ports & interfaces | |
AC (power) in: | Yes |
HDCP: | Yes |
Audio input: | No |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DVI port: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Headphone out: | No |
HDMI: | Yes |
Built-in USB hub: | No |
Ergonomics | |
LED indicators: | Operation, Stand-by |
Plug and Play: | Yes |
Number of OSD languages: | 21 |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD): | Yes |
Tilt angle range: | -5 - 20° |
Tiltable: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | No |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Recommended resolution: | 1920 x 1080 @ 60 Hz |
Mean time between failures (MTBF): | 30000 h |
Recyclable packaging material: | 100% |
TV tuner integrated: | No |
On/off switch: | Yes |
Certification: | CE Mark, FCC Class B, SEMKO, TCO Certified, cETLus, TUV/ISO9241-307, BSMI, PSB, UKRAINIAN, EPA, WEEE, C-Tick |
Design | |
Feet colour: | Black |
Detachable stand: | Yes |
Front bezel colour: | Black |
Product colour: | Black |
Market positioning: | Home |
Heavy metals free: | Hg (mercury), Pb (lead) |
Performance | |
Component video sync: | Separate sync,Sync-on-green (SOG) |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |
Packaging data | |
Package type: | Box |
Package weight: | 5 kg |
Package height: | 415 mm |
Package depth: | 118 mm |
Package width: | 600 mm |
Packaging content | |
Stand included: | Yes |
Manual: | Yes |
Cables included: | AC, VGA |
Sustainability | |
Sustainability certificates: | ENERGY STAR, RoHS |