Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Samsung
Release date: 2009-08-06.
1 VGA input
Weight & dimensions | |
---|---|
Weight (without stand): | 5.6 kg |
Height (without stand): | 37.8 cm |
Depth (without stand): | 7.56 cm |
Width (without stand): | 57.9 cm |
Weight (with stand): | 579.1 g |
Height (with stand): | 428 mm |
Depth (with stand): | 218.6 mm |
Power | |
Power consumption (standby): | 1 W |
Power consumption (typical): | 44 W |
Display | |
Viewing angle, vertical: | 160° |
Viewing angle, horizontal: | 170° |
Contrast ratio (dynamic): | 50000:1 |
Aspect ratio: | 16:9 |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 300 cd/m² |
Contrast ratio (typical): | 1000:1 |
Touchscreen: | No |
Native aspect ratio: | 16:9 (PC displays with a 16:9 aspect ratio ) |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 59.9 cm (23.6") |
Ports & interfaces | |
HDCP: | Yes |
DVI-D ports quantity: | 1 |
VGA (D-Sub) ports quantity: | 1 |
Ergonomics | |
LED indicators: | Stand-by |
Plug and Play: | Yes |
Panel mounting interface: | 100 x 100 mm |
Other features | |
TV tuner integrated: | No |
Design | |
Product colour: | Black |
Performance | |
Mac operating systems supported: | Yes |
Multimedia | |
Built-in camera: | No |
Built-in speaker(s): | No |