Paga 50€ y navega sin aceptar el consentimiento en este sitio durante 1 año.
Si ya tienes un código introducelo a continuación para validarlo.
Viewsonic
Release date: 2020-12-07.
EAN: 0766907002287, 766907002287,
2 HDMI ports V2.0
1 DisplayPort ports V1.4 (PC screens with DisplayPort connection )
Headphone output
Speakers included
VESA mount
Weight & dimensions | |
---|---|
Height (without stand): | 36.6 cm |
Depth (without stand): | 10.5 cm |
Width (without stand): | 80.9 cm |
Weight (with stand): | 7.4 kg |
Height (with stand): | 610 mm |
Depth (with stand): | 299 mm |
Width (with stand): | 809 mm |
Weight (without stand): | 12.1 kg |
Power | |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (PowerSave): | 53.5 W |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 74.5 W |
Energy consumption (HDR) per 1000 hours: | 50 kWh |
Energy consumption (SDR) per 1000 hours: | 34 kWh |
Energy efficiency class (HDR): | G |
Energy efficiency class (SDR): | G |
Display | |
sRGB coverage (typical): | 113% |
Colour depth: | 8 bit |
Display diagonal (metric): | 86.36 cm |
Viewable size, vertical: | 33.4 cm |
Viewable size, horizontal: | 79.7 cm |
Vertical scan range: | 24 - 75 Hz |
Horizontal scan range: | 15 - 135 kHz |
Pixel pitch: | 0.232 x 0.232 mm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 20000000:1 |
Supported graphics resolutions: | 640 x 350,640 x 400,640 x 480 (VGA),720 x 400,720 x 480,720 x 576,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1360 x 768 (WXGA),1366 х 768,1400 x 1050 (SXGA+),1400 x 900,1600 x 1200 (U |
Screen curvature rating: | 1800R |
Anti-glare screen: | Yes |
Response time: | 5 ms (PC screens with 5 milliseconds response ) |
Display brightness (typical): | 400 cd/m² |
Display number of colours: | 16.78 million colours |
Maximum refresh rate: | 100 Hz (PC displays with 100Hz refresh rate ) |
Contrast ratio (typical): | 3000:1 |
Screen shape: | Curved |
Display technology: | LED |
HD type: | Wide Quad HD+ |
Panel type: | VA (PC screens with VA technology ) |
Native aspect ratio: | 21:9 (PC displays with a 21:9 aspect ratio ) |
Display resolution: | 3440 x 1440 pixels |
Display diagonal: | 86.4 cm (34") (PC screens between 34 and 39 inches ) |
Adobe RGB coverage: | 84% |
NTSC coverage (typical): | 80% |
Operational conditions | |
Operating temperature (T-T): | 0 - 40 °C |
Operating relative humidity (H-H): | 20 - 90% |
Ports & interfaces | |
Headphone outputs: | 1 |
Audio input: | No |
DisplayPort version: | 1.4 (PC screens with DisplayPort connection ) |
DisplayPorts quantity: | 1 |
HDMI version: | 2.0 |
HDMI ports quantity: | 2 |
DVI port: | No |
USB Type-C downstream ports quantity: | 1 |
USB Type-A downstream ports quantity: | 2 |
Number of USB Type-B upstream ports quantity: | 1 |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out: | Yes |
HDMI: | Yes |
Built-in USB hub: | Yes |
AC (power) in: | Yes |
HDCP: | Yes |
Headphone connectivity: | 3.5 mm |
Ergonomics | |
Plug and Play: | Yes |
Number of OSD languages: | 14 |
On Screen Display (OSD): | Yes |
Tilt angle range: | -6 - 21° |
Tiltable: | Yes |
Swivel angle range: | 0 - 120° |
Swivelling: | Yes |
Cable lock slot type: | Kensington |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Cable lock slot: | Yes |
VESA mounting: | Yes (VESA Mount PC Displays ) |
Other features | |
Certification: | CB, CE, CE EMC, WEEE, RoHS, ErP, REACH, UkrSEPRO cTUVus, FCC-B, ICE, Mexico CoC, EPEAT, Energy Star, Mexico Energy CCC, CEL, China RoHS |
Country of origin: | China |
Design | |
Feet colour: | Black |
Detachable stand: | Yes |
Front bezel colour: | Black |
Frameless design: | Yes |
Product colour: | Black |
Market positioning: | Graphics design |
Performance | |
Low Blue Light technology: | Yes |
Flicker-free technology: | Yes |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | No |
Multimedia | |
RMS rated power: | 10 W |
Number of speakers: | 2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 17.2 kg |
Package height: | 370 mm |
Package depth: | 590 mm |
Package width: | 965 mm |
Packaging content | |
Cables included: | Audio (3.5mm), DisplayPort, HDMI, USB |
EU Product Fiche: